SPARTANBURG, S.C.- Appalachian State University placed 33 student-athletes on the Southern Conference fall academic all-conference team, announced the league office. The team is comprised of 302 student-athletes, who represent the 12 Southern Conference institutions.
In order to qualify, student-athletes must hold a minimum 3.3 cumulative grade point average entering the fall season and are required to compete in at least one-half of their team’s competitions during the recently-concluded fall campaign. Additionally, student-athletes must have successfully completed at least 24 credit hours in the previous two semesters.
The Mountaineers were led by eight student-athletes from women's soccer. Football and men's soccer both posted seven to the team, while women's cross country followed with five. Men's cross country and volleyball each added three.
The league's women's soccer programs accounted for the greatest number of academic all-conference members with 79, followed by football, who added 58, and women’s cross country with 51.
Among member institutions, Wofford led the conference with 37 student-athletes named to the academic all-conference team. Appalachian State finished just behind with 33 members, edging just ahead of Elon's 32 honorees.
2012 Appalachian State Academic All-Conference Members
|
Name |
Yr. | Hometown | Sport | GPA | Major |
| Michael Washington | Jr. | High Point, N.C. | Football | 3.77 | Architectural Design |
| Graham Fisher | So. | Waynesville, N.C. | Football | 3.72 | Business |
| Logan Hallock | So. | Ferguson, N.C. | Football | 3.59 | Physical Education |
| Karl Anderson | So. | Clay, Ala. | Football | 3.50 | Communications/Broadcasting |
| Troy Sander | Sr. | Chester, S.C. | Football | 3.47 | Health Promotion |
| Adam Scott | Jr. | Greensboro, N.C. | Football | 3.36 | Criminal Justice |
| Ian Barnard | Jr. | Norcross, Ga. | Football | 3.32 | Management |
| Ashton Smith | So. | Huntington, W. Va | Men's Cross Country | 3.94 | Music Industry Studies |
| Christopher Garrett | So. | Garner, N.C. | Men's Cross Country | 3.86 | Chemistry |
| Kyle McFoy | R-Fr. | Newark, Del. | Men's Cross Country | 3.32 | Chemistry |
| Kayla Schneider | R-So. | Charlotte, N.C. | Women's Cross Country | 3.85 | Nursing |
| Amanda Hamilton | Sr. | Cary, N.C. | Women's Cross Country | 3.77 | Healthcare Management |
| Allison Cook | Jr. | Raleigh, N.C. | Women's Cross Country | 3.61 | Graphic Design |
| Shelby Williams | R-Fr. | Brandon, Fla. | Women's Cross Country | 3.56 | Exercise Science |
| Sarah Williamson | Sr. | Charlotte, N.C | Women's Cross Country | 3.37 | Healthcare Management |
| Patrick Harrow | So. | Davidson, N.C. | Men's Soccer | 3.86 | Undecided |
| Walker White | Jr. | Frisco, TX | Men's Soccer | 3.78 | Economics |
| Harrison Delbridge | Jr. | Raleigh, N.C. | Men's Soccer | 3.70 | Communications |
| Stanley Broaden | So. | Wilmington, N.C. | Men's Soccer | 3.67 | Exercise Science |
| Ryan Lavigne | Sr. | San Diego, Calif. | Men's Soccer | 3.58 | Criminal Justice |
| Kristian Lee-Him | So. | Pickering, Ontario | Men's Soccer | 3.54 | Management |
| Nathanael Latigue | Sr. | Apex, N.C. | Men's Soccer | 3.38 | Building Science |
| Nicole Steyl | So. | Charlotte, N.C. | Women's Soccer | 3.93 | Commuications Disorders |
| Meggie Graham | Sr. | Marietta, Ga. | Women's Soccer | 3.81 | Accounting |
| Hannah Coad | Sr. | Alpharetta, Ga. | Women's Soccer | 3.80 | Nursing |
| Amy Werdine | Jr. | Tampa, Fla. | Women's Soccer | 3.73 | Communications |
| Samantha Neill | Jr. | New Lenox, Ill. | Women's Soccer | 3.57 | Community & Regional Planning |
| Sonia Sanchez | Jr. | Houston, Tx. | Women's Soccer | 3.57 | Geology |
| Taylor Dunlap | Sr. | Fenton, Mich. | Women's Soccer | 3.45 | Health Promotion |
| Grace McCall | So. | Cary, N.C. | Women's Soccer | 3.37 | Business |
| Lauren Gray | So. | Round Rock, Tx. | Volleyball | 3.90 | Public Relations |
| Courtney Rhein | Sr. | York, Pa. | Volleyball | 3.37 | Management |
| Lauren Brown | Jr. | Overland Park, Kan. | Volleyball | 3.32 | Electronic Media Broadcasting |













