|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Friday,Tevin | f | 5-8 | 0-0 | 4-6 | 1-4 | 5 | 3 | 14 | 3 | 6 | 0 | 0 | 27 |
| 35 | Scott,Dairl | f | 1-5 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 17 |
| 53 | Henry,Jeremiah | f | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 2 | 5 | 0 | 3 | 0 | 1 | 18 |
| 23 | Sepokas,Daniel | g | 5-9 | 0-1 | 1-3 | 0-1 | 1 | 2 | 11 | 3 | 1 | 0 | 1 | 28 |
| 41 | Benjamin,Reshon | g | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 25 |
| 11 | Hairston,Gerry | - | 2-7 | 0-4 | 1-2 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 20 |
| 15 | Young,Corey | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 25 | Youse,Sam | - | 3-8 | 2-4 | 1-1 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 16 |
| 32 | Tillman,DeAndre | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 15 |
| 33 | McFerran,Adam | - | 5-9 | 2-2 | 2-2 | 1-4 | 5 | 1 | 14 | 0 | 4 | 0 | 0 | 17 |
| 45 | Urbina,Juan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 5-12 | 14-23 | 12-28 | 40 | 24 | 69 | 9 | 25 | 1 | 4 | 200 | |
| 43.9% | 41.7% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-5 | 6-8 | |||||||||||
| 43.3% | 60.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 2-7 | 8-15 | |||||||||||
| 44.4% | 28.6% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | WILLIAMSON, Andre | f | 6-10 | 0-0 | 0-1 | 0-5 | 5 | 4 | 12 | 0 | 3 | 2 | 1 | 22 |
| 54 | HAUSLEY, Petey | f | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 16 |
| 00 | SIMS, Donald | g | 8-12 | 5-8 | 4-4 | 0-1 | 1 | 1 | 25 | 8 | 5 | 0 | 4 | 31 |
| 15 | BOOTH, Jeremi | g | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 16 |
| 21 | CARTER, Omar | g | 5-14 | 1-4 | 6-9 | 4-5 | 9 | 1 | 17 | 2 | 1 | 0 | 3 | 26 |
| 01 | THOMAS, Anthony | - | 2-4 | 0-1 | 4-5 | 0-5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 18 |
| 11 | HEALY, Nathan | - | 2-5 | 0-1 | 1-1 | 2-5 | 7 | 3 | 5 | 3 | 1 | 0 | 0 | 23 |
| 12 | WRIGHT, Marcus | - | 2-6 | 2-5 | 3-4 | 1-1 | 2 | 3 | 9 | 2 | 1 | 0 | 1 | 18 |
| 22 | SHAW, Griffin | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 |
| 24 | ARCHER, J.R. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | LAIL, Jacob | - | 2-2 | 0-0 | 3-6 | 2-0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9 |
| 34 | NIRENBERG, Josh | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 41 | KILMARTIN, Ryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-67 | 11-25 | 24-34 | 13-26 | 39 | 20 | 103 | 19 | 14 | 2 | 9 | 200 | |
| 50.7% | 44.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-10 | 18-23 | |||||||||||
| 41.4% | 20.0% | 78.3% | ||||||||||||
| 2nd Half: | 22-38 | 9-15 | 6-11 | |||||||||||
| 57.9% | 60.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lees-McRae | 35 | 34 | 69 | |
| Appalachian State | 44 | 59 | 103 |
|
Officials: Tony Whisnant, Jeremy Mosier, Kendall Pike
Technical fouls: Lees-McRae-None. Appalachian State-None. Attendance: 693 Exhibition |
Play-by-Play |
| 19:53 | LMC | TURNOVR by Scott,Dairl | ||
| 19:44 | ASU | GOOD! JUMPER by HAUSLEY, Petey | ASU 2 - LMC 0 | (ASU by 2) |
| ASSIST by CARTER, Omar | ||||
| 19:12 | LMC | TURNOVR by Henry,Jeremiah | ||
| 18:51 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
| REBOUND (DEF) by Scott,Dairl | ||||
| 18:45 | LMC | TURNOVR by Friday,Tevin | ||
| 18:31 | ASU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by Friday,Tevin | ||||
| 18:22 | LMC | GOOD! JUMPER by Sepokas,Daniel | ASU 2 - LMC 2 | Tied |
| 18:08 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | ASU | FOUL by SIMS, Donald (1) | ||
| 17:48 | LMC | GOOD! JUMPER by Benjamin,Reshon | LMC 4 - ASU 2 | (LMC by 2) |
| ASSIST by Friday,Tevin | ||||
| 17:36 | ASU | GOOD! JUMPER by WILLIAMSON, Andre | ASU 4 - LMC 4 | Tied |
| ASSIST by SIMS, Donald | ||||
| 17:22 | LMC | MISSED JUMPER by Henry,Jeremiah | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 17:00 | ASU | GOOD! 3 PTR by CARTER, Omar | ASU 7 - LMC 4 | (ASU by 3) |
| 16:48 | LMC | GOOD! JUMPER by Friday,Tevin | ASU 7 - LMC 6 | (ASU by 1) |
| 16:39 | ASU | GOOD! JUMPER by HEALY, Nathan (in the paint) | ASU 9 - LMC 6 | (ASU by 3) |
| ASSIST by CARTER, Omar | ||||
| 16:24 | LMC | TURNOVR by Tillman,DeAndre | ||
| 16:13 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | ASU | FOUL by CARTER, Omar (1) | ||
| 15:53 | LMC | GOOD! JUMPER by Sepokas,Daniel | ASU 9 - LMC 8 | (ASU by 1) |
| 15:40 | ASU | MISSED JUMPER by THOMAS, Anthony | ||
| REBOUND (OFF) by LAIL, Jacob | ||||
| 15:37 | LMC | FOUL by Tillman,DeAndre (1) | ||
| 15:37 | ASU | TIMEOUT MEDIA | ||
| 15:37 | ASU | GOOD! FT SHOT by LAIL, Jacob | ASU 10 - LMC 8 | (ASU by 2) |
| 15:37 | ASU | MISSED FT SHOT by LAIL, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | LMC | TURNOVR by (TEAM) | ||
| 15:20 | ASU | MISSED 3 PTR by HEALY, Nathan | ||
| REBOUND (DEF) by Tillman,DeAndre | ||||
| 15:08 | LMC | MISSED JUMPER by Friday,Tevin | ||
| REBOUND (OFF) by Tillman,DeAndre | ||||
| 15:02 | LMC | TURNOVR by Tillman,DeAndre | ||
| 15:00 | ASU | STEAL by WRIGHT, Marcus | ||
| 14:44 | LMC | FOUL by Tillman,DeAndre (2) | ||
| 14:44 | ASU | GOOD! FT SHOT by LAIL, Jacob | ASU 11 - LMC 8 | (ASU by 3) |
| 14:44 | ASU | GOOD! FT SHOT by LAIL, Jacob | ASU 12 - LMC 8 | (ASU by 4) |
| 14:28 | LMC | MISSED JUMPER by Sepokas,Daniel | ||
| REBOUND (DEF) by THOMAS, Anthony | ||||
| 14:20 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:00 | ASU | GOOD! DUNK by WILLIAMSON, Andre | ASU 14 - LMC 8 | (ASU by 6) |
| ASSIST by WRIGHT, Marcus | ||||
| 14:00 | LMC | TIMEOUT 30sec | ||
| 13:46 | LMC | MISSED LAYUP by Youse,Sam | ||
| 13:46 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by WRIGHT, Marcus | ||||
| 13:30 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 13:28 | LMC | STEAL by Sepokas,Daniel | ||
| 13:26 | LMC | GOOD! LAYUP by Sepokas,Daniel (fastbreak) | ASU 14 - LMC 10 | (ASU by 4) |
| 13:25 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
| 13:25 | ASU | TURNOVR by WILLIAMSON, Andre | ||
| 13:15 | LMC | GOOD! 3 PTR by McFerran,Adam | ASU 14 - LMC 13 | (ASU by 1) |
| ASSIST by Sepokas,Daniel | ||||
| 12:59 | ASU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Sepokas,Daniel | ||||
| 12:48 | LMC | MISSED 3 PTR by Sepokas,Daniel | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 12:37 | LMC | FOUL by Sepokas,Daniel (1) | ||
| 12:37 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 15 - LMC 13 | (ASU by 2) |
| 12:37 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 16 - LMC 13 | (ASU by 3) |
| 12:21 | LMC | TURNOVR by Henry,Jeremiah | ||
| 12:19 | ASU | STEAL by CARTER, Omar | ||
| 12:16 | LMC | FOUL by Youse,Sam (1) | ||
| 12:16 | ASU | MISSED FT SHOT by CARTER, Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 17 - LMC 13 | (ASU by 4) |
| 11:45 | LMC | MISSED 3 PTR by Youse,Sam | ||
| REBOUND (OFF) by Young,Corey | ||||
| 11:39 | LMC | TURNOVR by Scott,Dairl | ||
| 11:39 | ASU | TIMEOUT MEDIA | ||
| 11:30 | ASU | FOUL by HAUSLEY, Petey (1) | ||
| 11:30 | ASU | TURNOVR by HAUSLEY, Petey | ||
| 11:13 | LMC | MISSED JUMPER by Youse,Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | LMC | FOUL by Youse,Sam (2) | ||
| 10:51 | ASU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (OFF) by HAUSLEY, Petey | ||||
| 10:44 | LMC | FOUL by Scott,Dairl (1) | ||
| 10:44 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 18 - LMC 13 | (ASU by 5) |
| 10:44 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 19 - LMC 13 | (ASU by 6) |
| 10:32 | LMC | GOOD! 3 PTR by Young,Corey | ASU 19 - LMC 16 | (ASU by 3) |
| ASSIST by Sepokas,Daniel | ||||
| 10:19 | ASU | TURNOVR by SIMS, Donald | ||
| 10:16 | LMC | STEAL by Scott,Dairl | ||
| 10:07 | ASU | FOUL by BOOTH, Jeremi (1) | ||
| 09:54 | LMC | TURNOVR by Sepokas,Daniel | ||
| 09:53 | ASU | STEAL by SIMS, Donald | ||
| 09:52 | ASU | TURNOVR by SIMS, Donald | ||
| 09:33 | LMC | MISSED LAYUP by Scott,Dairl | ||
| REBOUND (OFF) by Henry,Jeremiah | ||||
| 09:28 | LMC | MISSED LAYUP by Scott,Dairl | ||
| REBOUND (DEF) by HAUSLEY, Petey | ||||
| 09:26 | LMC | FOUL by Henry,Jeremiah (1) | ||
| 09:26 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 20 - LMC 16 | (ASU by 4) |
| 09:26 | ASU | MISSED FT SHOT by HAUSLEY, Petey | ||
| REBOUND (DEF) by Urbina,Juan | ||||
| 09:19 | LMC | MISSED LAYUP by Hairston,Gerry | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 09:00 | ASU | MISSED LAYUP by CARTER, Omar | ||
| REBOUND (OFF) by CARTER, Omar | ||||
| 08:56 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 22 - LMC 16 | (ASU by 6) |
| 08:56 | LMC | FOUL by Urbina,Juan (1) | ||
| 08:56 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 23 - LMC 16 | (ASU by 7) |
| 08:45 | LMC | MISSED LAYUP by McFerran,Adam | ||
| REBOUND (DEF) by THOMAS, Anthony | ||||
| 08:29 | ASU | GOOD! LAYUP by THOMAS, Anthony | ASU 25 - LMC 16 | (ASU by 9) |
| 08:13 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 26 - LMC 16 | (ASU by 10) |
| 08:13 | LMC | TURNOVR by Friday,Tevin | ||
| 08:13 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 27 - LMC 16 | (ASU by 11) |
| 08:13 | ASU | STEAL by SIMS, Donald | ||
| 08:11 | LMC | FOUL by Friday,Tevin (1) | ||
| 08:10 | LMC | TURNOVR by Benjamin,Reshon | ||
| 08:08 | ASU | STEAL by CARTER, Omar | ||
| 08:07 | ASU | GOOD! LAYUP by SIMS, Donald | ASU 29 - LMC 16 | (ASU by 13) |
| ASSIST by HEALY, Nathan | ||||
| 07:56 | LMC | GOOD! LAYUP by Sepokas,Daniel (fastbreak) | ASU 29 - LMC 18 | (ASU by 11) |
| 07:46 | ASU | GOOD! LAYUP by HEALY, Nathan | ASU 31 - LMC 18 | (ASU by 13) |
| ASSIST by SIMS, Donald | ||||
| 07:46 | LMC | FOUL by Urbina,Juan (2) | ||
| 07:46 | ASU | TIMEOUT MEDIA | ||
| 07:46 | ASU | GOOD! FT SHOT by HEALY, Nathan | ASU 32 - LMC 18 | (ASU by 14) |
| 07:25 | LMC | MISSED JUMPER by Scott,Dairl | ||
| REBOUND (OFF) by Scott,Dairl | ||||
| 07:19 | LMC | MISSED LAYUP by Scott,Dairl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | LMC | GOOD! JUMPER by Friday,Tevin | ASU 32 - LMC 20 | (ASU by 12) |
| 07:07 | ASU | TURNOVR by CARTER, Omar | ||
| 06:52 | LMC | TURNOVR by Friday,Tevin | ||
| 06:27 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (OFF) by CARTER, Omar | ||||
| 06:24 | LMC | FOUL by Scott,Dairl (2) | ||
| 06:24 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 33 - LMC 20 | (ASU by 13) |
| 06:24 | ASU | MISSED FT SHOT by CARTER, Omar | ||
| REBOUND (DEF) by McFerran,Adam | ||||
| 06:14 | ASU | FOUL by THOMAS, Anthony (1) | ||
| 06:14 | LMC | MISSED FT SHOT by Friday,Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | LMC | GOOD! FT SHOT by Friday,Tevin | ASU 33 - LMC 21 | (ASU by 12) |
| 06:04 | ASU | TURNOVR by HEALY, Nathan | ||
| 05:56 | LMC | GOOD! LAYUP by McFerran,Adam | ASU 33 - LMC 23 | (ASU by 10) |
| 05:41 | LMC | FOUL by Sepokas,Daniel (2) | ||
| 05:41 | ASU | GOOD! FT SHOT by THOMAS, Anthony | ASU 34 - LMC 23 | (ASU by 11) |
| 05:41 | ASU | GOOD! FT SHOT by THOMAS, Anthony | ASU 35 - LMC 23 | (ASU by 12) |
| 05:29 | LMC | TURNOVR by Friday,Tevin | ||
| 05:10 | ASU | MISSED 3 PTR by THOMAS, Anthony | ||
| REBOUND (DEF) by Hairston,Gerry | ||||
| 05:00 | LMC | GOOD! 3 PTR by McFerran,Adam | ASU 35 - LMC 26 | (ASU by 9) |
| 04:42 | LMC | FOUL by Benjamin,Reshon (1) | ||
| 04:42 | ASU | MISSED FT SHOT by WRIGHT, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | ASU | GOOD! FT SHOT by WRIGHT, Marcus | ASU 36 - LMC 26 | (ASU by 10) |
| 04:37 | LMC | TURNOVR by McFerran,Adam | ||
| 04:24 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
| REBOUND (DEF) by McFerran,Adam | ||||
| 04:16 | LMC | MISSED JUMPER by McFerran,Adam | ||
| REBOUND (DEF) by THOMAS, Anthony | ||||
| 04:05 | ASU | TURNOVR by LAIL, Jacob | ||
| 04:02 | LMC | STEAL by Henry,Jeremiah | ||
| 03:59 | LMC | TURNOVR by McFerran,Adam | ||
| 03:29 | ASU | MISSED LAYUP by SIMS, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | LMC | GOOD! JUMPER by Friday,Tevin | ASU 36 - LMC 28 | (ASU by 8) |
| 02:42 | ASU | MISSED JUMPER by HAUSLEY, Petey | ||
| REBOUND (DEF) by Friday,Tevin | ||||
| 02:35 | ASU | FOUL by HAUSLEY, Petey (2) | ||
| 02:35 | ASU | TIMEOUT 30sec | ||
| 02:35 | LMC | GOOD! FT SHOT by Hairston,Gerry | ASU 36 - LMC 29 | (ASU by 7) |
| 02:35 | LMC | MISSED FT SHOT by Hairston,Gerry | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 02:20 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
| 02:20 | ASU | TURNOVR by WILLIAMSON, Andre | ||
| 02:14 | LMC | TURNOVR by Hairston,Gerry | ||
| 01:57 | ASU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by Henry,Jeremiah | ||||
| 01:56 | ASU | FOUL by WILLIAMSON, Andre (3) | ||
| 01:56 | LMC | GOOD! FT SHOT by Henry,Jeremiah | ASU 36 - LMC 30 | (ASU by 6) |
| 01:56 | LMC | GOOD! FT SHOT by Henry,Jeremiah | ASU 36 - LMC 31 | (ASU by 5) |
| 01:40 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 38 - LMC 31 | (ASU by 7) |
| ASSIST by SIMS, Donald | ||||
| 01:40 | LMC | FOUL by Hairston,Gerry (1) | ||
| 01:40 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 39 - LMC 31 | (ASU by 8) |
| 01:18 | LMC | MISSED JUMPER by Henry,Jeremiah | ||
| REBOUND (DEF) by HEALY, Nathan | ||||
| 01:12 | ASU | GOOD! 3 PTR by BOOTH, Jeremi (fastbreak) | ASU 42 - LMC 31 | (ASU by 11) |
| ASSIST by SIMS, Donald | ||||
| 00:56 | LMC | GOOD! JUMPER by Hairston,Gerry | ASU 42 - LMC 33 | (ASU by 9) |
| 00:48 | ASU | GOOD! LAYUP by SIMS, Donald | ASU 44 - LMC 33 | (ASU by 11) |
| 00:35 | LMC | MISSED JUMPER by Tillman,DeAndre | ||
| REBOUND (OFF) by Henry,Jeremiah | ||||
| 00:31 | LMC | MISSED LAYUP by Tillman,DeAndre | ||
| REBOUND (OFF) by Tillman,DeAndre | ||||
| 00:31 | ASU | FOUL by HEALY, Nathan (1) | ||
| 00:31 | LMC | GOOD! FT SHOT by Tillman,DeAndre | ASU 44 - LMC 34 | (ASU by 10) |
| 00:31 | LMC | GOOD! FT SHOT by Tillman,DeAndre | ASU 44 - LMC 35 | (ASU by 9) |
| 00:06 | ASU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Henry,Jeremiah |
| 19:47 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 46 - LMC 35 | (ASU by 11) |
| ASSIST by SIMS, Donald | ||||
| 19:47 | LMC | FOUL by Scott,Dairl (3) | ||
| 19:47 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
| REBOUND (DEF) by Scott,Dairl | ||||
| 19:27 | LMC | GOOD! LAYUP by Henry,Jeremiah | ASU 46 - LMC 37 | (ASU by 9) |
| ASSIST by Sepokas,Daniel | ||||
| 19:16 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 48 - LMC 37 | (ASU by 11) |
| ASSIST by SIMS, Donald | ||||
| 18:55 | LMC | TURNOVR by Benjamin,Reshon | ||
| 18:51 | ASU | STEAL by WILLIAMSON, Andre | ||
| 18:40 | ASU | TURNOVR by SIMS, Donald | ||
| 18:39 | LMC | STEAL by Benjamin,Reshon | ||
| 18:37 | ASU | FOUL by HEALY, Nathan (2) | ||
| 18:37 | LMC | MISSED FT SHOT by Scott,Dairl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | LMC | MISSED FT SHOT by Scott,Dairl | ||
| REBOUND (DEF) by BOOTH, Jeremi | ||||
| 18:23 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (OFF) by CARTER, Omar | ||||
| 18:19 | ASU | GOOD! LAYUP by CARTER, Omar | ASU 50 - LMC 37 | (ASU by 13) |
| 18:13 | LMC | MISSED LAYUP by Friday,Tevin | ||
| 18:13 | ASU | BLOCK by WILLIAMSON, Andre | ||
| REBOUND (DEF) by HEALY, Nathan | ||||
| 18:05 | ASU | GOOD! 3 PTR by SIMS, Donald (fastbreak) | ASU 53 - LMC 37 | (ASU by 16) |
| 17:52 | LMC | GOOD! LAYUP by Scott,Dairl | ASU 53 - LMC 39 | (ASU by 14) |
| ASSIST by Friday,Tevin | ||||
| 17:43 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
| REBOUND (DEF) by Henry,Jeremiah | ||||
| 17:25 | LMC | MISSED JUMPER by Henry,Jeremiah | ||
| REBOUND (OFF) by Friday,Tevin | ||||
| 17:20 | LMC | MISSED JUMPER by Friday,Tevin | ||
| REBOUND (DEF) by HEALY, Nathan | ||||
| 17:13 | ASU | MISSED LAYUP by CARTER, Omar | ||
| 17:13 | LMC | BLOCK by Scott,Dairl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | LMC | MISSED JUMPER by Sepokas,Daniel | ||
| REBOUND (DEF) by HEALY, Nathan | ||||
| 16:37 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 56 - LMC 39 | (ASU by 17) |
| 16:34 | LMC | MISSED 3 PTR by Youse,Sam | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 16:27 | ASU | GOOD! LAYUP by BOOTH, Jeremi (fastbreak) | ASU 58 - LMC 39 | (ASU by 19) |
| ASSIST by SIMS, Donald | ||||
| 16:27 | LMC | TIMEOUT 30sec | ||
| 16:18 | LMC | MISSED 3 PTR by Hairston,Gerry | ||
| REBOUND (OFF) by McFerran,Adam | ||||
| 16:13 | LMC | MISSED JUMPER by McFerran,Adam | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 16:00 | ASU | TURNOVR by SIMS, Donald | ||
| 15:54 | ASU | FOUL by HAUSLEY, Petey (3) | ||
| 15:54 | LMC | TIMEOUT media | ||
| 15:54 | LMC | MISSED FT SHOT by Henry,Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | LMC | GOOD! FT SHOT by Henry,Jeremiah | ASU 58 - LMC 40 | (ASU by 18) |
| 15:42 | ASU | GOOD! LAYUP by THOMAS, Anthony | ASU 60 - LMC 40 | (ASU by 20) |
| 15:42 | LMC | FOUL by Youse,Sam (3) | ||
| 15:42 | ASU | GOOD! FT SHOT by THOMAS, Anthony | ASU 61 - LMC 40 | (ASU by 21) |
| 15:31 | LMC | MISSED 3 PTR by Hairston,Gerry | ||
| REBOUND (OFF) by Benjamin,Reshon | ||||
| 15:07 | LMC | MISSED JUMPER by Henry,Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | LMC | MISSED 3 PTR by Hairston,Gerry | ||
| REBOUND (DEF) by THOMAS, Anthony | ||||
| 14:32 | LMC | FOUL by McFerran,Adam (1) | ||
| 14:27 | ASU | TURNOVR by SIMS, Donald | ||
| 14:20 | LMC | GOOD! LAYUP by McFerran,Adam (fastbreak) | ASU 61 - LMC 42 | (ASU by 19) |
| 14:06 | LMC | FOUL by Henry,Jeremiah (2) | ||
| 14:06 | ASU | GOOD! FT SHOT by THOMAS, Anthony | ASU 62 - LMC 42 | (ASU by 20) |
| 14:06 | ASU | MISSED FT SHOT by THOMAS, Anthony | ||
| REBOUND (OFF) by CARTER, Omar | ||||
| 13:42 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
| REBOUND (DEF) by McFerran,Adam | ||||
| 13:24 | LMC | TURNOVR by McFerran,Adam | ||
| 13:11 | ASU | FOUL by WILLIAMSON, Andre (4) | ||
| 13:11 | ASU | TURNOVR by WILLIAMSON, Andre | ||
| 12:52 | LMC | TURNOVR by Young,Corey | ||
| 12:51 | ASU | STEAL by CARTER, Omar | ||
| 12:46 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 65 - LMC 42 | (ASU by 23) |
| ASSIST by THOMAS, Anthony | ||||
| 12:29 | LMC | TURNOVR by Hairston,Gerry | ||
| 12:27 | ASU | STEAL by SIMS, Donald | ||
| 12:27 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 67 - LMC 42 | (ASU by 25) |
| 12:26 | LMC | TIMEOUT 30sec | ||
| 12:04 | LMC | MISSED 3 PTR by Hairston,Gerry | ||
| REBOUND (DEF) by THOMAS, Anthony | ||||
| 11:55 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
| REBOUND (DEF) by Friday,Tevin | ||||
| 11:48 | LMC | FOUL by Friday,Tevin (2) | ||
| 11:48 | LMC | TURNOVR by Friday,Tevin | ||
| 11:34 | LMC | FOUL by Tillman,DeAndre (3) | ||
| 11:34 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 68 - LMC 42 | (ASU by 26) |
| 11:34 | ASU | GOOD! FT SHOT by HAUSLEY, Petey | ASU 69 - LMC 42 | (ASU by 27) |
| 11:27 | LMC | GOOD! 3 PTR by Youse,Sam | ASU 69 - LMC 45 | (ASU by 24) |
| ASSIST by Young,Corey | ||||
| 11:08 | ASU | GOOD! 3 PTR by WRIGHT, Marcus | ASU 72 - LMC 45 | (ASU by 27) |
| 10:52 | ASU | FOUL by HEALY, Nathan (3) | ||
| 10:52 | LMC | GOOD! FT SHOT by Friday,Tevin | ASU 72 - LMC 46 | (ASU by 26) |
| 10:52 | LMC | GOOD! FT SHOT by Friday,Tevin | ASU 72 - LMC 47 | (ASU by 25) |
| 10:27 | ASU | MISSED LAYUP by WRIGHT, Marcus | ||
| REBOUND (DEF) by Friday,Tevin | ||||
| 10:25 | ASU | FOUL by HAUSLEY, Petey (4) | ||
| 10:10 | LMC | MISSED JUMPER by Young,Corey | ||
| REBOUND (DEF) by HEALY, Nathan | ||||
