Overall Statistics |
Record: 33-21 Home: 21-7 Away: 11-12 Neutral: 1-2 SoCon: 15-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Isaac Harrow | .422 | 54-54 | 218 | 57 | 92 | 23 | 6 | 12 | 75 | 163 | .748 | 36 | 5 | 34 | 3 | .500 | 7 | 0 | 13-17 | 30 | 98 | 14 | .901 |
| Wes Hobson | .380 | 54-54 | 234 | 67 | 89 | 23 | 4 | 9 | 60 | 147 | .628 | 31 | 2 | 19 | 6 | .452 | 3 | 0 | 9-15 | 116 | 151 | 3 | .989 |
| Rand Smith | .365 | 54-54 | 241 | 68 | 88 | 17 | 3 | 10 | 42 | 141 | .585 | 17 | 7 | 35 | 2 | .421 | 1 | 4 | 10-13 | 123 | 5 | 2 | .985 |
| David Towarnicky | .328 | 52-52 | 195 | 33 | 64 | 12 | 1 | 4 | 35 | 90 | .462 | 27 | 12 | 27 | 7 | .433 | 4 | 3 | 0-0 | 462 | 21 | 3 | .994 |
| Nick DeRose | .321 | 52-49 | 190 | 37 | 61 | 10 | 0 | 2 | 20 | 77 | .405 | 23 | 3 | 25 | 4 | .399 | 2 | 3 | 17-22 | 70 | 146 | 23 | .904 |
| Jerod Faggart | .286 | 45-43 | 140 | 40 | 40 | 6 | 1 | 8 | 30 | 72 | .514 | 37 | 4 | 45 | 2 | .443 | 2 | 4 | 1-1 | 166 | 9 | 1 | .994 |
| Ryan Arrowood | .286 | 27-20 | 77 | 14 | 22 | 5 | 0 | 4 | 10 | 39 | .506 | 11 | 0 | 17 | 2 | .375 | 0 | 3 | 0-0 | 31 | 7 | 5 | .884 |
| Chris Alessandria | .268 | 52-51 | 205 | 32 | 55 | 13 | 2 | 8 | 51 | 96 | .468 | 16 | 2 | 24 | 8 | .317 | 7 | 5 | 0-0 | 64 | 3 | 2 | .971 |
| Jason Wallace | .259 | 50-39 | 139 | 21 | 36 | 7 | 2 | 0 | 15 | 47 | .338 | 10 | 2 | 39 | 1 | .316 | 1 | 4 | 2-4 | 68 | 2 | 4 | .946 |
| Jeremy Dowdy | .229 | 37-34 | 109 | 21 | 25 | 5 | 0 | 3 | 15 | 39 | .358 | 18 | 1 | 17 | 6 | .338 | 2 | 0 | 1-2 | 235 | 22 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Seth Grant | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Will Helms | .273 | 15-12 | 44 | 12 | 12 | 2 | 0 | 0 | 4 | 14 | .318 | 5 | 5 | 9 | 2 | .407 | 0 | 0 | 2-4 | 1 | 2 | 0 | 1.000 |
| Chris Trappy | .182 | 27-4 | 33 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .242 | 5 | 5 | 13 | 1 | .372 | 0 | 0 | 0-0 | 11 | 4 | 0 | 1.000 |
| Jack Myers | .167 | 14-0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Andrew Manning | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zack Briggs | .163 | 19-10 | 49 | 7 | 8 | 0 | 0 | 1 | 3 | 11 | .224 | 6 | 0 | 15 | 1 | .255 | 0 | 0 | 0-0 | 17 | 11 | 1 | .966 |
| Frankie Lewis | .162 | 18-5 | 37 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .243 | 7 | 0 | 15 | 0 | .295 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| Doug Jones | .083 | 14-5 | 24 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .125 | 2 | 0 | 11 | 0 | .154 | 0 | 0 | 0-0 | 8 | 15 | 6 | .793 |
| David Port | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Zach Quate | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .312 | 54-54 | 1950 | 421 | 609 | 127 | 20 | 62 | 373 | 962 | .493 | 253 | 48 | 349 | 46 | .399 | 29 | 26 | 55-78 | 1441 | 576 | 71 | .966 |
| Opponents | .287 | 54-54 | 1909 | 331 | 547 | 106 | 23 | 47 | 297 | 840 | .440 | 184 | 43 | 414 | 41 | .359 | 21 | 29 | 50-65 | 1420 | 589 | 96 | .954 |
| LOB - Team (465), Opp (414). DPs turned - Team (46), Opp (53). IBB - Team (3), Helms 1, Harrow 1, Towarnicky 1, Opp (2). Picked off - Smith 4, DeRose 3, Helms 1, Towarnicky 1, Harrow 1, Wallace 1, Hobson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aubrey Edens | 4.97 | 6-3 | 14-13 | 0 | 0/1 | 0 | 76.0 | 81 | 47 | 42 | 25 | 62 | 12 | 2 | 8 | 293 | .276 | 8 | 10 | 0 | 3 | 5 |
| Josh Dowdy | 5.07 | 6-3 | 20-13 | 0 | 0/2 | 0 | 76.1 | 89 | 51 | 43 | 19 | 68 | 14 | 5 | 12 | 309 | .288 | 4 | 6 | 0 | 3 | 2 |
| Matt Andress | 6.19 | 3-6 | 14-13 | 0 | 0/1 | 1 | 64.0 | 90 | 55 | 44 | 35 | 47 | 18 | 4 | 7 | 271 | .332 | 17 | 5 | 2 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Zach Quate | 1.09 | 3-1 | 31-0 | 0 | 0/2 | 11 | 41.1 | 24 | 9 | 5 | 14 | 55 | 6 | 0 | 1 | 140 | .171 | 8 | 1 | 0 | 2 | 3 |
| Chris Patterson | 3.12 | 4-2 | 33-0 | 0 | 0/1 | 2 | 49.0 | 48 | 23 | 17 | 18 | 55 | 12 | 2 | 1 | 186 | .258 | 9 | 7 | 2 | 2 | 4 |
| Nick Daniels | 3.43 | 1-2 | 31-0 | 0 | 0/1 | 1 | 39.1 | 34 | 19 | 15 | 17 | 20 | 8 | 3 | 2 | 152 | .224 | 1 | 2 | 1 | 0 | 2 |
| Will Helms | 3.97 | 2-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 9 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 43 | .209 | 2 | 0 | 0 | 0 | 0 |
| Andrew Webster | 5.55 | 4-1 | 15-2 | 0 | 0/0 | 0 | 24.1 | 28 | 18 | 15 | 7 | 17 | 6 | 0 | 4 | 90 | .311 | 2 | 2 | 0 | 2 | 3 |
| Seth Grant | 7.23 | 0-0 | 9-4 | 0 | 0/0 | 0 | 18.2 | 35 | 22 | 15 | 7 | 14 | 3 | 3 | 1 | 89 | .393 | 3 | 3 | 1 | 2 | 0 |
| David Port | 7.53 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 18 | 12 | 12 | 3 | 15 | 9 | 1 | 3 | 58 | .310 | 2 | 0 | 0 | 1 | 2 |
| Michael Brogan | 7.71 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 |
| Taylor Miller | 8.10 | 3-2 | 16-2 | 0 | 0/0 | 0 | 26.2 | 42 | 28 | 24 | 10 | 30 | 6 | 1 | 4 | 116 | .362 | 3 | 2 | 0 | 2 | 1 |
| Ryan Arrowood | 8.15 | 1-1 | 11-7 | 0 | 0/0 | 0 | 35.1 | 41 | 34 | 32 | 20 | 19 | 11 | 2 | 3 | 145 | .283 | 4 | 3 | 0 | 1 | 2 |
| Alex Robertson | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Tyler Moore | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.19 | 33-21 | 54-54 | 0 | 2/2 | 15 | 480.1 | 547 | 331 | 277 | 184 | 414 | 106 | 23 | 47 | 1909 | .287 | 65 | 43 | 6 | 21 | 29 |
| Opponents | 6.48 | 21-33 | 54-54 | 3 | 1/1 | 11 | 473.1 | 609 | 421 | 341 | 253 | 349 | 127 | 20 | 62 | 1950 | .312 | 62 | 48 | 8 | 29 | 26 |
| PB - Team (7), Faggart 4, JeDowdy 3, Opp (15). Pickoffs - Team (11), Edens 4, Andress 3, Grant 1, Patterson 1, Quate 1, JoDowdy 1, Opp (11). SBA/ATT - JeDowdy (23-31), Faggart (22-26), Andress (16-20), Patterson (10-12), Daniels (6-7), Edens (4-7), JoDowdy (4-6), Trappy (5-6), Grant (3-4), Arrowood (3-3), Helms (2-2), Miller (1-2), Webster (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aubrey Edens | 19 | 4 | 15 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Josh Dowdy | 17 | 4 | 13 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Matt Andress | 16 | 6 | 10 | 0 | 1.000 | 0 | 16 | 4 | .800 | 0 | 0 |
| Chris Trappy | 15 | 11 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Chris Patterson | 13 | 4 | 9 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Nick Daniels | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Zach Quate | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Will Helms | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Taylor Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| David Port | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Myers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Brogan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerod Faggart | 176 | 166 | 9 | 1 | .994 | 0 | 22 | 4 | .846 | 4 | 0 |
| David Towarnicky | 486 | 462 | 21 | 3 | .994 | 41 | 0 | 0 | --- | 0 | 0 |
| Jeremy Dowdy | 259 | 235 | 22 | 2 | .992 | 3 | 23 | 8 | .742 | 3 | 0 |
| Wes Hobson | 270 | 116 | 151 | 3 | .989 | 41 | 0 | 0 | --- | 0 | 0 |
| Rand Smith | 130 | 123 | 5 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Alessandria | 69 | 64 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Briggs | 29 | 17 | 11 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Wallace | 74 | 68 | 2 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Frankie Lewis | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Grant | 11 | 7 | 3 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nick DeRose | 239 | 70 | 146 | 23 | .904 | 30 | 0 | 0 | --- | 0 | 0 |
| Isaac Harrow | 142 | 30 | 98 | 14 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
| Ryan Arrowood | 43 | 31 | 7 | 5 | .884 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Doug Jones | 29 | 8 | 15 | 6 | .793 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Webster | 7 | 1 | 3 | 3 | .571 | 0 | 1 | 1 | .500 | 0 | 0 |
| Alex Robertson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Manning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2088 | 1441 | 576 | 71 | .966 | 46 | 50 | 15 | .769 | 7 | 0 |
| Opponents | 2105 | 1420 | 589 | 96 | .954 | 53 | 55 | 23 | .705 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Appalachian State | 56 | 58 | 54 | 49 | 35 | 50 | 31 | 46 | 39 | 3 | 421 | Opponents | 55 | 24 | 42 | 39 | 51 | 40 | 31 | 36 | 13 | 0 | 331 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-1 | 1-8 | 6-0 | 1-1 | 5-2 | 2-2 | 0-2 | 4-0 | 14-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 2-0 | 7-2 | 5-2 | 2-4 | 6-1 | 2-0 | 1-1 | 1-2 | 2-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 20-4 | 21-3 | 22-2 | 23-1 | 26-1 | 25-0 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 5-9 | 8-14 | 7-14 | 7-17 | 6-19 | 5-21 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 8-8 | 4-4 | 4-5 | 3-3 | 1-1 | 3-0 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 7541 | 25 | 301 |
| AWAY | 13422 | 26 | 516 |
| TOTAL | 20963 | 51 | 411 |