Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Zupcic | .350 | 57-57 | 220 | 47 | 77 | 14 | 0 | 3 | 29 | 100 | .455 | 32 | 3 | 26 | 4 | .434 | 3 | 3 | 15-21 | 132 | 5 | 1 | .993 |
| Jack Myers | .317 | 57-57 | 224 | 30 | 71 | 10 | 0 | 0 | 26 | 81 | .362 | 22 | 1 | 19 | 10 | .379 | 1 | 5 | 19-24 | 115 | 3 | 1 | .992 |
| Hector Crespo | .316 | 58-58 | 190 | 42 | 60 | 8 | 3 | 1 | 25 | 77 | .405 | 38 | 2 | 29 | 5 | .429 | 3 | 3 | 18-26 | 103 | 145 | 5 | .980 |
| Trey Holmes | .298 | 60-60 | 238 | 33 | 71 | 16 | 0 | 6 | 45 | 105 | .441 | 19 | 2 | 44 | 7 | .350 | 4 | 3 | 12-17 | 517 | 41 | 4 | .993 |
| Will Callaway | .295 | 40-34 | 132 | 26 | 39 | 7 | 3 | 2 | 16 | 58 | .439 | 10 | 1 | 25 | 2 | .345 | 2 | 1 | 7-7 | 54 | 99 | 8 | .950 |
| Zack Briggs | .293 | 60-58 | 208 | 30 | 61 | 16 | 1 | 5 | 32 | 94 | .452 | 19 | 3 | 57 | 5 | .356 | 3 | 4 | 2-6 | 40 | 99 | 16 | .897 |
| Preston Troutman | .275 | 48-40 | 138 | 25 | 38 | 5 | 3 | 0 | 16 | 49 | .355 | 25 | 3 | 27 | 3 | .395 | 1 | 2 | 3-7 | 67 | 5 | 1 | .986 |
| Doug Jones | .266 | 44-30 | 94 | 19 | 25 | 1 | 0 | 0 | 10 | 26 | .277 | 12 | 0 | 23 | 1 | .349 | 0 | 1 | 9-9 | 62 | 84 | 9 | .942 |
| Daniel Kassouf | .259 | 45-42 | 147 | 19 | 38 | 7 | 0 | 8 | 27 | 69 | .469 | 21 | 7 | 39 | 4 | .375 | 1 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tyler Tewell | .258 | 30-25 | 97 | 13 | 25 | 2 | 1 | 2 | 16 | 35 | .361 | 6 | 2 | 14 | 5 | .311 | 1 | 3 | 0-4 | 81 | 11 | 0 | 1.000 |
| Jeremy Dowdy | .228 | 56-54 | 193 | 33 | 44 | 13 | 0 | 1 | 26 | 60 | .311 | 32 | 0 | 25 | 10 | .335 | 2 | 1 | 2-2 | 331 | 40 | 7 | .981 |
| ---------- | |||||||||||||||||||||||
| Lawrence Pardo | .241 | 17-7 | 29 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .414 | 7 | 0 | 7 | 0 | .389 | 0 | 0 | 0-1 | 10 | 11 | 1 | .955 |
| Noah Holmes | .190 | 14-5 | 21 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .238 | 6 | 0 | 11 | 1 | .370 | 0 | 0 | 0-0 | 4 | 9 | 3 | .813 |
| Jason Wallace | .172 | 16-5 | 29 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .241 | 4 | 0 | 10 | 1 | .257 | 2 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| Derek Brown | .167 | 8-1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .500 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Ryan Arrowood | .130 | 7-7 | 23 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 6 | 0 | .222 | 1 | 0 | 1-1 | 9 | 14 | 3 | .885 |
| Josh Zumbrook | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Cal Hardee | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| William Head | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .285 | 60-60 | 1994 | 330 | 569 | 105 | 12 | 29 | 282 | 785 | .394 | 260 | 24 | 368 | 58 | .370 | 25 | 28 | 89-126 | 1569 | 642 | 68 | .970 |
| Opponents | .260 | 60-60 | 1947 | 287 | 506 | 103 | 22 | 31 | 260 | 746 | .383 | 236 | 54 | 415 | 45 | .352 | 27 | 38 | 45-67 | 1551 | 661 | 95 | .959 |
| LOB - Team (450), Opp (448). DPs turned - Team (54), Opp (69). CI - Team (2), Dowdy 2. IBB - Team (6), Zupcic 2, Troutman 1, Kassouf 1, Crespo 1, Dowdy 1, Opp (5). Picked off - Troutman 4, Zupcic 4, Myers 3, Briggs 2, Crespo 2, Tewell 2, Pardo 1, THolmes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Arrowood | 2.96 | 8-3 | 19-15 | 1 | 1/3 | 0 | 94.1 | 93 | 32 | 31 | 31 | 83 | 15 | 3 | 4 | 357 | .261 | 10 | 6 | 0 | 3 | 6 |
| Nathan Hyatt | 4.26 | 6-5 | 16-14 | 0 | 0/1 | 0 | 88.2 | 84 | 50 | 42 | 56 | 70 | 15 | 4 | 5 | 315 | .267 | 6 | 4 | 0 | 7 | 12 |
| Seth Grant | 5.28 | 5-9 | 16-14 | 1 | 1/2 | 0 | 87.0 | 79 | 57 | 51 | 28 | 66 | 18 | 3 | 6 | 322 | .245 | 8 | 11 | 1 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| Tyler Moore | 0.69 | 1-0 | 12-0 | 0 | 0/0 | 0 | 13.0 | 4 | 1 | 1 | 7 | 9 | 1 | 1 | 1 | 40 | .100 | 0 | 0 | 1 | 1 | 0 |
| David Port | 2.33 | 2-0 | 29-0 | 0 | 0/0 | 3 | 38.2 | 31 | 12 | 10 | 9 | 16 | 3 | 1 | 3 | 135 | .230 | 2 | 1 | 0 | 5 | 5 |
| Ryne Frankoff | 3.19 | 1-2 | 14-7 | 0 | 0/0 | 0 | 36.2 | 34 | 18 | 13 | 13 | 20 | 9 | 0 | 1 | 135 | .252 | 1 | 8 | 1 | 1 | 0 |
| Adam Camara | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 |
| Taylor Miller | 4.76 | 2-2 | 26-0 | 0 | 0/3 | 12 | 34.0 | 38 | 18 | 18 | 9 | 45 | 9 | 1 | 1 | 135 | .281 | 4 | 4 | 0 | 1 | 3 |
| Will Helms | 5.00 | 4-0 | 33-0 | 0 | 0/3 | 0 | 18.0 | 25 | 10 | 10 | 11 | 16 | 5 | 0 | 2 | 73 | .342 | 0 | 1 | 0 | 1 | 2 |
| Chad Farmer | 5.08 | 2-2 | 21-2 | 0 | 0/1 | 0 | 33.2 | 26 | 20 | 19 | 20 | 38 | 9 | 1 | 3 | 123 | .211 | 6 | 1 | 0 | 2 | 2 |
| Zach Joyce | 5.51 | 0-1 | 19-0 | 0 | 0/0 | 0 | 16.1 | 21 | 10 | 10 | 11 | 14 | 2 | 1 | 1 | 65 | .323 | 1 | 0 | 2 | 0 | 1 |
| Lawrence Pardo | 6.54 | 2-3 | 12-8 | 0 | 0/0 | 0 | 42.2 | 46 | 38 | 31 | 27 | 26 | 14 | 4 | 3 | 167 | .275 | 3 | 6 | 1 | 1 | 2 |
| Tyler Jackson | 7.71 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.0 | 8 | 6 | 6 | 7 | 5 | 2 | 1 | 0 | 27 | .296 | 1 | 1 | 0 | 0 | 1 |
| Kurt Frisbee | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 14 | .214 | 0 | 2 | 0 | 0 | 0 |
| Jordan Jessup | 13.50 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.2 | 13 | 10 | 10 | 2 | 2 | 1 | 2 | 0 | 32 | .406 | 3 | 9 | 0 | 0 | 0 |
| Totals | 4.42 | 33-27 | 60-60 | 2 | 7/5 | 15 | 523.0 | 506 | 287 | 257 | 236 | 415 | 103 | 22 | 31 | 1947 | .260 | 47 | 54 | 6 | 27 | 38 |
| Opponents | 4.68 | 27-33 | 60-60 | 2 | 2/2 | 12 | 517.0 | 569 | 330 | 269 | 260 | 368 | 105 | 12 | 29 | 1994 | .285 | 50 | 24 | 5 | 25 | 28 |
| PB - Team (2), Dowdy 2, Opp (8). Pickoffs - Team (19), Dowdy 3, Grant 3, Hyatt 3, Helms 2, Tewell 2, Arrowood 2, Pardo 1, Farmer 1, Jackson 1, Joyce 1, Opp (19). SBA/ATT - Dowdy (34-47), Grant (13-17), Hyatt (7-14), Tewell (7-10), Frankoff (8-8), Arrowood (4-7), Pardo (7-7), Farmer (3-4), Brown (4-4), Helms (0-2), Moore (0-2), Port (0-2), Jessup (1-1), Frisbee (1-1), Joyce (0-1), Miller (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Tewell | 92 | 81 | 11 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Will Helms | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Josh Zumbrook | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Miller | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Moore | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Ryne Frankoff | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Cal Hardee | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Jackson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Kassouf | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Jessup | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Adam Camara | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Holmes | 562 | 517 | 41 | 4 | .993 | 51 | 0 | 0 | --- | 0 | 0 |
| Tyler Zupcic | 138 | 132 | 5 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Jack Myers | 119 | 115 | 3 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Preston Troutman | 73 | 67 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Dowdy | 378 | 331 | 40 | 7 | .981 | 3 | 34 | 13 | .723 | 2 | 2 |
| Hector Crespo | 253 | 103 | 145 | 5 | .980 | 31 | 0 | 0 | --- | 0 | 0 |
| Nathan Hyatt | 34 | 9 | 24 | 1 | .971 | 1 | 7 | 7 | .500 | 0 | 0 |
| Lawrence Pardo | 22 | 10 | 11 | 1 | .955 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| Will Callaway | 161 | 54 | 99 | 8 | .950 | 21 | 0 | 0 | --- | 0 | 0 |
| Doug Jones | 155 | 62 | 84 | 9 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
| Derek Brown | 14 | 13 | 0 | 1 | .929 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Seth Grant | 23 | 4 | 17 | 2 | .913 | 0 | 13 | 4 | .765 | 0 | 0 |
| Zack Briggs | 155 | 40 | 99 | 16 | .897 | 8 | 0 | 0 | --- | 0 | 0 |
| Chad Farmer | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Arrowood | 26 | 9 | 14 | 3 | .885 | 1 | 4 | 3 | .571 | 0 | 0 |
| David Port | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jason Wallace | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Holmes | 16 | 4 | 9 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Joyce | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kurt Frisbee | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| William Head | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2279 | 1569 | 642 | 68 | .970 | 54 | 45 | 22 | .672 | 2 | 2 |
| Opponents | 2307 | 1551 | 661 | 95 | .959 | 69 | 89 | 37 | .706 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Appalachian State | 52 | 26 | 21 | 43 | 37 | 43 | 35 | 53 | 17 | 3 | 330 | Opponents | 26 | 35 | 28 | 32 | 47 | 41 | 32 | 28 | 16 | 2 | 287 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-3 | 3-7 | 4-7 | 1-1 | 6-1 | 3-2 | 5-0 | 2-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-0 | 6-1 | 4-2 | 2-2 | 6-7 | 2-3 | 1-2 | 0-1 | 1-1 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-5 | 17-8 | 19-7 | 23-5 | 25-3 | 28-1 | 28-0 | 30-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-8 | 2-15 | 4-16 | 5-19 | 3-19 | 3-22 | 1-23 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-14 | 14-4 | 10-4 | 5-3 | 5-4 | 2-3 | 3-3 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 9009 | 27 | 333 |
| AWAY | 18670 | 28 | 666 |
| TOTAL | 27679 | 55 | 503 |