SEARCH GOASU.COM
at USA Olympic Team Trials - June 27- July 6 -
Eugene, Ore.


Licensed to Appalachian Track          Hy-Tek's Meet Manager 12/1/2007 06:30 PM
            Appalachian Invitational Indoor Track Meet - 12/1/2007             
                       George Holmes Convocation Center                        
                                   Boone, NC                                   
                                    Results                                    
 
Event 1  Women 55 Meter Hurdles
===================================================================
      Center: *  7.62  2003        Kia Davis, Shore AC                         
    Name                    Year School                  Finals  H#
===================================================================
  1 McGriff, Shay                Western Carolina          8.36   1 
  2 Evans-Hardy, Porsha'         Appalachian               8.37   1 
  3 Simmons, Rashanda            Western Carolina          8.58   1 
  3 Crutchfield, Kiara           Appalachian               8.58   1 
  5 Kennedy, Molly               Wake Forest               8.63   1 
  6 Farmer, LaToya               Appalachian               8.72   1 
  7 Brutus, Michelle             Appalachian               8.75   1 
  8 Argus, Victoria              Gardner-Webb              8.92   2 
  9 Morgan, Kayla                Gardner-Webb              8.94   2 
 10 Bishop, Ashton               East Tennessee            9.19   1 
 11 Joseph, Morgan               Western Carolina          9.53   1 
 12 Frye, Melanie                Appalachian               9.57   1 
 12 Hayes, Nadine                Mars Hill                 9.57   2 
 14 Irwin, Megan                 Appalachian               9.67   2 
 15 Ward, Julie                  Appalachian              10.14   2 
 16 Weeks, Morgan                Unc Asheville            10.61   2 
 
Event 2  Women 55 Meter Dash
===================================================================
      Center: *  6.88  2005        Felicia Fant, Unattached                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Pearson, Natalie             Unc Asheville             7.08   1 
  2 McKiver, Ashley              Appalachian               7.14   1 
  2 Johnson, Judy                East Tennessee            7.14   4 
  4 Roseboro, Toree              Unc Charlotte             7.15   1 
  4 Bailey, Nae-Nae              East Tennessee            7.15   3 
  6 Ramseur, Raquel              Western Carolina          7.16   1 
  7 Knotts, Vonteena             Appalachian               7.17   2 
  7 Johnson, Tangelia            Western Carolina          7.17   1 
  9 Dukes, Crystal               Appalachian               7.20   2 
 10 Evans-Hardy, Porsha'         Appalachian               7.23   2 
 10 Paulding, Felicia            Western Carolina          7.23   1 
 10 Knox, Jenny                                            7.23   4 
 13 Johnson, Monica              Appalachian               7.24   2 
 13 Harris, Shanna               Radford                   7.24   1 
 15 Crutchfield, Kiara           Appalachian               7.31   2 
 16 Froneberger, Sherrelle       Western Carolina          7.41   1 
 17 White, Ronda                                           7.42   1 
 18 Berry, Melissa               Western Carolina          7.44   1 
 19 Wright, Carlyn               Western Carolina          7.48   2 
 20 Walker, Gassy                Mars Hill                 7.50   3 
 21 Crowley, Liz                 Davidson                  7.52   2 
 22 Farmer, LaToya               Appalachian               7.54   2 
 23 Daley, Diahnn                                          7.56   3 
 24 Brigham, Aleigha             Gardner-Webb              7.58   2 
 25 Harvey, Bianca               Appalachian               7.70   2 
 26 Landers, Tandra              Mars Hill                 7.72   3 
 26 McFadden, JaQuesha           Appalachian               7.72   3 
 28 Sutherland, Sharrise         Mars Hill                 7.79   3 
 29 Barrow, Meghan               Gardner-Webb              7.91   3 
 30 Wallace, Malaree             Mars Hill                 8.05   4 
 31 Bush, Bea                    Davidson                  8.60   3 
 
Event 3  Women 200 Meter Dash
===================================================================
      Center: * 24.79  2006        Racquel Ramseur, Western Carolina           
    Name                    Year School                  Finals  H#
===================================================================
  1 Roseboro, Toree              Unc Charlotte            25.38   1 
  2 Pearson, Natalie             Unc Asheville            25.43   1 
  3 Paulding, Felicia            Western Carolina         25.49   1 
  4 Johnson, Tangelia            Western Carolina         25.59   1 
  5 Johnson, Monica              Appalachian              25.67   1 
  6 McKiver, Ashley              Appalachian              25.68   1 
  7 Froneberger, Sherrelle       Western Carolina         25.94   1 
  8 White, Ronda                                          26.02   1 
  9 Liriano, Nadia               Appalachian              26.44   3 
 10 Evans-Hardy, Porsha'         Appalachian              26.47   2 
 11 Kennedy, Molly               Wake Forest              26.48   2 
 12 Wright, Carlyn               Western Carolina         26.57   1 
 13 Hiller, Lynda                Appalachian              26.79   2 
 14 Thompson, Jasmine            Appalachian              26.82   2 
 15 Rosa, Victoria               Appalachian              27.24   2 
 16 Daley, Diahnn                                         27.33   3 
 17 Brigham, Aleigha             Gardner-Webb             27.72   2 
 18 Crowley, Liz                 Davidson                 28.12   2 
 19 McFadden, JaQuesha           Appalachian              28.82   3 
 19 Harris, Shanae               Radford                  28.82   3 
 21 Willoughby, Liz              Milligan                 28.97   3 
 22 Obidegwe, Amaka              Davidson                 29.01   2 
 23 Guy, Jalila                  Unc Charlotte            29.49   2 
 24 Roberts, Katie               Unc Charlotte            29.58   3 
 25 Landers, Tandra              Mars Hill                29.78   3 
 26 Daly, Mary-Megan             Davidson                 30.49   3 
 27 Falvo, Kali                  Unc Charlotte            30.85   4 
 28 Fernandez, Andrea            Unc Asheville            31.24   4 
 29 Bush, Bea                    Davidson                 32.05   3 
 
Event 4  Women 400 Meter Dash
===================================================================
      Center: * 55.70  2006        Racquel Ramseur, Western Carolina           
    Name                    Year School                  Finals  H#
===================================================================
  1 Ramseur, Raquel              Western Carolina         55.71   1 
  2 McMichael, Shalyn            Western Carolina         56.38   1 
  3 Ingram, Jasmine              East Tennessee           57.28   1 
  4 Brown, Olivier               Unc Charlotte            58.05   1 
  5 Carothers, Janet             Western Carolina         58.21   1 
  6 Wyse, Ayana                  Unc Charlotte            58.39   1 
  7 Stapleton, Karmel            Unc Charlotte            59.43   2 
  8 Hiller, Lynda                Appalachian              59.57   1 
  9 Simmons, Brittany                                     59.72   2 
 10 Liriano, Nadia               Appalachian              59.94   2 
 11 Harris, Shanna               Radford                  60.21   3 
 12 Brutus, Michelle             Appalachian              60.33   1 
 13 Johnson, Tierra              Western Carolina         60.41   1 
 14 Davis, Amanda                                         61.11   3 
 15 Obidegwe, Amaka              Davidson                 61.23   2 
 16 Thompson, Jasmine            Appalachian              61.30   2 
 17 Lane, Aneesha                Western Carolina         61.68   1 
 18 Long, Carrie                 Gardner-Webb             61.74   3 
 19 Whittaker, Brittany          Radford                  62.48   3 
 20 Rosa, Victoria               Appalachian              63.24   2 
 21 Logan, Jacq                  Davidson                 63.92   2 
 22 Roseboro, Koree              Unc Charlotte            65.62   2 
 23 Raines, Shanna               Milligan                 66.65   4 
 24 Urquhart, Kristin            Unc Charlotte            67.66   3 
 25 Nahissa, Dina                Gardner-Webb             67.78   3 
 26 McCarthy, Ashley             Mars Hill                68.02   4 
 27 Wheaton, Kellie              Mars Hill                78.48   4 
 
Event 5  Women 800 Meter Run
================================================================
      Center: * 2:14.66  2003        Maria Medina, St. Augustine's             
    Name                    Year School                  Finals 
================================================================
  1 Bailey, Annie                Western Carolina       2:30.08  
  2 Zink, Christin               East Tennessee         2:32.80  
  3 Moody, Kayla                 Milligan               2:34.01  
  4 Cass, Devin                  Radford                2:45.20  
  5 Allen, Kat                   Radford                2:47.71  
  6 Gallen, Michele              Radford                2:51.99  
  7 McBride, Meghan              Radford                3:01.56  
 
Event 6  Women 1 Mile Run
================================================================
      Center: * 5:01.03  2002        Stephanie Vangsnes, Winthrop              
    Name                    Year School                  Finals 
================================================================
  1 Savery, Kerrie               Western Carolina       5:18.00  
  2 Sinclair, Halsey             Radford                5:20.60  
  3 Sinclair, Ashlyn             Radford                5:20.90  
  4 Currie, Victoria             East Tennessee         5:21.00  
  5 Bales, Brittany              Milligan               5:22.00  
  6 Gaddy, Jordan                Western Carolina       5:25.00  
  7 Goulds, Kortney              Milligan               5:43.00  
  8 Christian, Brittany          Radford                5:44.00  
  9 Trexler, Meredith            Gardner-Webb           6:13.00  
 10 Becker, Emily                Unc Asheville          6:18.00  
 10 Bass, Emily                  Unc Asheville          6:18.00  
 
Event 7  Women 3000 Meter Run
================================================================
      Center: * 9:27.40  2002        Catherine Berry, Unattached               
    Name                    Year School                  Finals 
================================================================
  1 Crooke, Rochelle             East Tennessee        12:12.73  
  2 Minard, Carrie               Gardner-Webb          12:17.37  
  3 Sillemin, Rebecca            Gardner-Webb          12:37.13  
 
Event 8  Women Long Jump
==========================================================================
      Center: * 20-08  2007        Vonteena Knotts, Appalachian                
    Name                    Year School                  Finals           
==========================================================================
  1 Knotts, Vonteena             Appalachian              6.36m   20-10.50 
  2 Thorpe, Danielle             Appalachian              6.18m   20-03.50 
  3 Brandon, Shemelia            Radford                  5.93m   19-05.50 
  4 Mayela, Jessica                                       5.86m   19-02.75 
  5 Johnson, Monica              Appalachian              5.84m   19-02.00 
  6 Harvey, Bianca               Appalachian              5.81m   19-00.75 
  7 Dukes, Crystal               Appalachian              5.69m   18-08.00 
  8 Crutchfield, Kiara           Appalachian              5.60m   18-04.50 
  9 Morgan, Kayla                Gardner-Webb             5.47m   17-11.50 
 10 Hill, Chaunda                Appalachian              5.43m   17-09.75 
 10 Kennedy, Molly               Wake Forest              5.43m   17-09.75 
 12 Jones, Tia                   Western Carolina         5.40m   17-08.75 
 12 Frye, Melanie                Appalachian              5.40m   17-08.75 
 14 Vaughn, Kaylor               Radford                  5.38m   17-08.00 
 15 Brigham, Aleigha             Gardner-Webb             5.28m   17-04.00 
 16 Argus, Victoria              Gardner-Webb             5.26m   17-03.25 
 17 Simmons, Rashanda            Western Carolina         5.25m   17-02.75 
 18 Joseph, Morgan               Western Carolina         5.24m   17-02.25 
 19 Wyse, Ayana                  Unc Charlotte            5.23m   17-02.00 
 20 Slate, Savannah                                       5.21m   17-01.25 
 21 Dellinger, Becca             Unc Charlotte            5.19m   17-00.50 
 22 Roberts, Katie               Unc Charlotte            5.08m   16-08.00 
 23 Falvo, Kali                  Unc Charlotte            4.67m   15-04.00 
 24 Oltmann, Lyndsay             Milligan                 4.05m   13-03.50 
 
Event 9  Women Triple Jump
==========================================================================
      Center: * 41-11.25  2006        Ronda White, Unattached                  
    Name                    Year School                  Finals           
==========================================================================
  1 Knotts, Vonteena             Appalachian             12.42m   40-09.00 
  2 Thorpe, Danielle             Appalachian             12.39m   40-07.75 
  3 Jones, Tia                   Western Carolina        11.80m   38-08.75 
  4 Simmons, Rashanda            Western Carolina        11.60m   38-00.75 
  5 McGriff, Shay                Western Carolina        11.50m   37-08.75 
  6 Mayela, Jessica                                      11.46m   37-07.25 
  7 Dukes, Crystal               Appalachian             11.35m   37-03.00 
  8 Hill, Chaunda                Appalachian             10.64m   34-11.00 
  9 Joseph, Morgan               Western Carolina        10.60m   34-09.50 
 10 Dellinger, Becca             Unc Charlotte           10.50m   34-05.50 
 11 Daly, Mary-Megan             Davidson                10.30m   33-09.50 
 12 Bates, Kayli                 Milligan                 9.55m   31-04.00 
 
Event 10  Women Shot Put
==========================================================================
      Center: * 49-06.50  2006        Beverly Burnett, Appalachian             
    Name                    Year School                  Finals           
==========================================================================
  1 Burnett, Beverly                                     14.26m   46-09.50 
  2 Swisher, Anna                                        14.21m   46-07.50 
  3 Williams, Brittani           Appalachian             13.29m   43-07.25 
  4 Marshall, Amy                Radford                 13.27m   43-06.50 
  5 Lopez, Nicole                Western Carolina        12.73m   41-09.25 
  6 Maxwell, Elizabeth           Gardner-Webb            12.49m   40-11.75 
  7 Alexander, Adrianne          Appalachian             11.88m   38-11.75 
  8 Tallent, Lily                Appalachian             11.45m   37-06.75 
  9 Leavell, Chelsea             Milligan                11.40m   37-05.00 
 10 Hamilton, Tabitha            Gardner-Webb            11.39m   37-04.50 
 11 Smyre, Whitney               Appalachian             11.33m   37-02.25 
 12 McGriff, Michaela            Appalachian             11.17m   36-07.75 
 13 Enloe, Tiffany               Appalachian             10.94m   35-10.75 
 14 Kennedy, Molly               Wake Forest             10.91m   35-09.50 
 15 McClain, Chelsey             Western Carolina        10.11m   33-02.00 
 16 Stowe, Erin                  Mars Hill               10.07m   33-00.50 
 17 Pate, Lindsey                Unc Charlotte            9.58m   31-05.25 
 18 Elston, Emily                Unc Asheville            9.09m   29-10.00 
 19 Isgrig, Taylor               East Tennessee           8.99m   29-06.00 
 20 Tounzen, Tara                Western Carolina         8.95m   29-04.50 
 21 Weeks, Morgan                Unc Asheville            8.86m   29-01.00 
 22 Moore, Tabitha               Milligan                 8.57m   28-01.50 
 23 Elliott, Kelli               Mars Hill                8.49m   27-10.25 
 24 Waldron, Kim                                          8.33m   27-04.00 
 25 Moore, Tara                  Milligan                 7.31m   23-11.75 
 -- Doane, Caryn                 Gardner-Webb              FOUL            
 
Event 11  Women Weight Throw
==========================================================================
      Center: * 68-01.75  2002        Amber Campbell, Coastal Carolina         
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Brittani           Appalachian             16.30m   53-05.75 
  2 Blackburn, Zacklynn          East Tennessee          15.76m   51-08.50 
  3 Lopez, Nicole                Western Carolina        15.75m   51-08.25 
  4 Smyre, Whitney               Appalachian             15.29m   50-02.00 
  5 Marshall, Amy                Radford                 14.24m   46-08.75 
  6 Alexander, Adrianne          Appalachian             13.80m   45-03.50 
  7 Maxwell, Elizabeth           Gardner-Webb            13.54m   44-05.25 
  8 Tallent, Lily                Appalachian             13.52m   44-04.25 
  9 Enloe, Tiffany               Appalachian             13.38m   43-10.75 
 10 Tounzen, Tara                Western Carolina        13.31m   43-08.00 
 10 Wiley, Ashley                Unc Charlotte           13.31m   43-08.00 
 12 Doane, Caryn                 Gardner-Webb            13.24m   43-05.25 
 13 Pate, Lindsey                Unc Charlotte           12.65m   41-06.00 
 14 McGriff, Michaela            Appalachian             12.23m   40-01.50 
 15 Waldron, Kim                                         11.03m   36-02.25 
 16 Thompson, Brie               Gardner-Webb             9.21m   30-02.75 
 -- McClain, Chelsey             Western Carolina          FOUL            
 
Event 12  Women Pole Vault
==========================================================================
      Center: * 12-06.25  2003        Suzanne Makinson, Appalachian            
    Name                    Year School                  Finals           
==========================================================================
  1 Wood, Mary                                            3.65m   11-11.75 
  2 Bridges, Kelly               Gardner-Webb             3.50m   11-05.75 
  3 Beale, Ashley                Appalachian             J3.50m   11-05.75 
  4 Ahrens, Jill                 Wake Forest             J3.50m   11-05.75 
  5 Heeke, Kaitlyn               Appalachian              3.35m   10-11.75 
  6 McKie, Kassie                Western Carolina        J3.35m   10-11.75 
  7 Hawkins, Merissa             Gardner-Webb            J3.35m   10-11.75 
  8 Snow, Shea                   Appalachian              3.20m   10-06.00 
  9 Cabe, Melissa                Western Carolina        J3.20m   10-06.00 
 10 Armstrong, Mary                                      J3.20m   10-06.00 
 11 Ward, Julie                  Appalachian              3.05m   10-00.00 
 12 Irwin, Megan                 Appalachian             J3.05m   10-00.00 
 13 Ayscue, Jill                 Unc Charlotte            2.90m    9-06.25 
 13 Garzoni, Shannon             Unc Charlotte            2.90m    9-06.25 
 13 Isgrig, Taylor               East Tennessee           2.90m    9-06.25 
 -- Bolvin, Megan                Unc Charlotte               NH            
 -- Frescas, Jessica             Radford                     NH            
 -- Crater, Beth                 Western Carolina            NH            
 -- Krider, Katrina              Western Carolina            NH            
 -- Massey, Amanda               Western Carolina            NH            
 -- Barrow, Meghan               Gardner-Webb                NH            
 -- Malone, Anna                 Unc Charlotte               NH            
 
Event 13  Women High Jump
==========================================================================
      Center: *  5-08  2004        Kidada Dawkins, Gardner-Webb                
    Name                    Year School                  Finals           
==========================================================================
  1 Van Kammen, Marigaretha                               1.67m    5-05.75 
  2 Hills, Bridget               Appalachian              1.62m    5-03.75 
  2 Ward, Julie                  Appalachian              1.62m    5-03.75 
  4 Bishop, Ashton               East Tennessee           1.57m    5-01.75 
  5 Stark, Angela                Western Carolina        J1.57m    5-01.75 
  5 Trotter, Corrie              Unc Asheville           J1.57m    5-01.75 
  7 Vaughn, Kaylor               Radford                 J1.57m    5-01.75 
  8 Hazeltine, Rebecca           Appalachian              1.52m    4-11.75 
  9 McGriff, Shay                Western Carolina        J1.52m    4-11.75 
  9 Falvo, Kali                  Unc Charlotte           J1.52m    4-11.75 
 11 Jones, Tia                   Western Carolina        J1.52m    4-11.75 
 12 Wright, Carlyn               Western Carolina         1.47m    4-09.75 
 12 Pope, Hayley                 East Tennessee           1.47m    4-09.75 
 14 Roberts, Katie               Unc Charlotte           J1.47m    4-09.75 
 15 Frye, Melanie                Appalachian              1.42m    4-07.75 
 
Event 14  Men 55 Meter Hurdles
===================================================================
      Center: *  7.17  2003        Anwar Moore, St. Augustine's                
    Name                    Year School                  Finals  H#
===================================================================
  1 Derrickson, Charles                                    7.40   1 
  2 Neal, Daniel                 Appalachian               7.56   1 
  3 Wright, Mike                 East Tennessee            7.68   1 
  4 James, Mike                  East Tennessee            7.72   1 
  5 Chandler, Dewayne                                      7.87   1 
  6 Bush, Phillip                Appalachian               7.92   2 
  7 Bethune, Christian           Western Carolina          7.95   1 
  8 Robinson, Michael            Western Carolina          8.07   1 
  9 O'Shields, Justin            Gardner-Webb              8.14   2 
 10 Rucker, Johnathon            Gardner-Webb              8.15   2 
 11 Wildman, Taylor              Wake Forest               8.16   2 
 12 Boruff, Matt                 Appalachian               8.17   3 
 13 McKoy, Antonio               Appalachian               8.25   2 
 14 Hunt, Lindsay                Western Carolina          8.26   1 
 15 Benjamin, Juwann                                       8.29   2 
 16 Moody, John                  Wake Forest               8.36   2 
 17 Brusich, Evan                Gardner-Webb              8.38   2 
 17 Blazer, Jordan               Western Carolina          8.38   1 
 19 Miller, Jamaal               Western Carolina          8.43   2 
 20 Reardon, Sean                                          8.44   3 
 21 Stemke, Paul                 Gardner-Webb              8.47   1 
 22 Richardson, Glenn            Lees-McRae                8.49   3 
 23 Nagel, Brad                  Mars Hill                 8.61   4 
 24 Hafner, Chris                                          8.87   3 
 25 Tamis, Brad                  Lees-McRae                8.94   3 
 26 Balice, Josh                 Radford                   8.97   3 
 27 Barber, Will                                           9.12   3 
 28 Smith, Nathan                Lees-McRae                9.14   4 
 29 Craver, Michael              Mars Hill                 9.18   4 
 30 Gore, Wayne                  Radford                  10.74   2 
 -- Gift, David                  Western Carolina           DNF   3 
 
Event 15  Men 55 Meter Dash
===================================================================
      Center: *  6.15  2001        David Collins, Clemson                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Zeb                 Western Carolina          6.25   1 
  2 Young, Dominique             Western Carolina          6.34   1 
  3 Mitchell, Manteo             Western Carolina          6.40   1 
  4 Caffy, Tyrell                King                      6.42   2 
  5 Harrison, Chris              East Tennessee            6.43   3 
  6 Neal, Daniel                 Appalachian               6.55   1 
  7 Bethune, Christian           Western Carolina          6.58   1 
  8 Derrickson, Charles                                    6.59   1 
  9 Johnson, Kevin               Western Carolina          6.61   1 
 10 Kilgore, Jeremiah                                      6.63   3 
 11 Chernikow, Nic               East Tennessee            6.64   2 
 11 Bush, Phillip                Appalachian               6.64   1 
 11 Jones, Jerry                 Radford                   6.64   1 
 14 Craig, Duke                  Western Carolina          6.71   2 
 15 Hamilton, Brenden            Unc Asheville             6.72   2 
 16 Henley, Caleb                                          6.74   2 
 17 Phillips, Adam               Lees-McRae                6.76   3 
 18 Davis, Jordan                Lees-McRae                6.81   3 
 18 Reinke, Jeff                                           6.81   2 
 20 Glenn, Chris                 Lees-McRae                6.82   2 
 21 Keene, Marcel                                          6.83   3 
 22 Ahmad, Omar                  Unc Asheville             6.86   3 
 23 Corriher, Dane               Unc Asheville             6.92   2 
 24 Hutchinson, Javin            Wake Forest               6.94   2 
 25 Nagel, Brad                  Mars Hill                 7.13   3 
 26 Friday, Brandon                                        7.15   3 
 -- Jones, Olajuwon              Radford                     FS   1 
 
Event 16  Men 200 Meter Dash
===================================================================
      Center: * 21.63  2004        Derrick Johnson, UNC Charlotte              
    Name                    Year School                  Finals  H#
===================================================================
  1 Young, Dominique             Western Carolina         21.92   1 
  2 Davis, Benny                                          22.06   2 
  3 Derrickson, Charles                                   22.49   1 
  4 Jones, Olajuwon              Radford                  22.53   1 
  5 Craig, Duke                  Western Carolina         22.58   1 
  6 Titman, Zack                 East Tennessee           22.68   1 
  7 Johnson, Kevin               Western Carolina         22.83   1 
  8 Zeller, Nick                 Appalachian              22.90   2 
  9 Coker, Jovan                 Radford                  22.98   2 
 10 Wydner, Jordan               Radford                  23.05   2 
 11 Bethune, Christian           Western Carolina         23.14   1 
 12 Carter, Carlos               Appalachian              23.36   1 
 13 Hamilton, Brenden            Unc Asheville            23.43   2 
 14 Corriher, Dane               Unc Asheville            23.49   2 
 15 Tedt, Anthony                King                     23.63   4 
 16 Everett, Chris                                        23.90   3 
 17 Miller, Jamaal               Western Carolina         24.06   2 
 18 Laseni, Lewis                King                     24.16   3 
 19 Davis, Jordan                Lees-McRae               24.17   3 
 20 Keene, Marcel                                         24.21   2 
 21 Phillips, Adam               Lees-McRae               24.25   3 
 21 Goodchild, Jake              Appalachian              24.25   3 
 23 Mosteller, Stephen           Lees-McRae               24.45   2 
 24 Myers, Phillip               Appalachian              24.60   3 
 25 Harris, Mason                                         24.65   3 
 26 Glenn, Chris                 Lees-McRae               24.76   3 
 27 Smith, Nathan                Lees-McRae               25.64   4 
 28 Friday, Brandon                                       26.04   3 
 -- McKoy, Antonio               Appalachian                 NT   3 
 
Event 17  Men 400 Meter Dash
===================================================================
      Center: * 48.42  2001        Otto Spain, Clemson                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Mitchell, Manteo             Western Carolina         48.10*  1 
  2 McCain, Greg                 Appalachian              49.55   1 
  3 Thompson, Ryan               Unc Charlotte            49.91   2 
  4 Johnson, Gaylon              Radford                  50.14   2 
  5 Wydner, Jordan               Radford                  50.38   3 
  6 Corriher, Dane               Unc Asheville            50.47   3 
  7 Coker, Jovan                 Radford                  50.96   2 
  8 Lawson, Denzelle             Unc Charlotte            51.43   2 
  9 McClary, Marcus              Western Carolina         51.77   2 
 10 Oros, John                   Western Carolina         51.78   1 
 11 Jones, Jerry                 Radford                  52.06   3 
 12 Reinke, Jeff                                          52.07   1 
 13 Kilgore, Jeremiah                                     52.16   5 
 14 Ford, Bijean                 Unc Charlotte            52.33   3 
 15 Carter, Carlos               Appalachian              52.43   1 
 16 Krenik, David                King                     52.58   4 
 17 Williamson, Ryan             King                     52.62   3 
 18 Cloyd, Josh                  East Tennessee           52.83   2 
 19 Moore, Kelton                                         53.01   3 
 20 McNealy, Chimaine                                     53.06   2 
 21 Hansford, Ogden              Western Carolina         53.17   1 
 22 Thompson, Sean               Appalachian              53.27   3 
 23 Blazer, Jordan               Western Carolina         53.72   3 
 24 Headrick, Chris              King                     53.77   4 
 25 Connor, Michael              Lees-McRae               53.84   5 
 26 Tamis, Brad                  Lees-McRae               54.09   4 
 27 Savage, Brad                                          54.18   5 
 28 Myers, Phillip               Appalachian              54.42   3 
 29 Saudy, James                                          55.39   4 
 30 Mosteller, Stephen           Lees-McRae               55.60   4 
 31 Everett, Chris                                        55.80   4 
 32 Harris, Mason                                         56.30   4 
 33 Hogbin, Danny                Lees-McRae               56.46   4 
 34 Richardson, Glenn            Lees-McRae               57.09   5 
 35 Wright, Eliot                                         62.01   3 
 
Event 18  Men 800 Meter Run
================================================================
      Center: * 1:52.70  2003        Caleb Bailey, Western Carolina            
    Name                    Year School                  Finals 
================================================================
  1 Jennings, Jestin             Western Carolina       2:02.18  
  2 Rothrock, Graham             Appalachian            2:03.79  
  3 Holman, Matt                 Unc Asheville          2:04.11  
  4 Robinson, Michael            Western Carolina       2:09.91  
 
Event 19  Men 1 Mile Run
================================================================
      Center: * 4:14.09  2002        Philip Rotich, Milligan                   
    Name                    Year School                  Finals 
================================================================
  1 Crane, Jeff                  East Tennessee         4:27.00  
  2 Herman, Jon                  Unc Asheville          4:28.00  
  3 Roach, Stephen               Western Carolina       4:29.00  
  4 Helms, Brendon               Appalachian            4:37.00  
  5 Gonzales, Manuel             East Tennessee         4:48.00  
  6 Kaal, Mike                   Milligan               4:49.00  
  7 Yonts, Jason                 Radford                4:54.00  
  8 Goodrum, Erin                Gardner-Webb           4:55.00  
  9 Adams, Eric                  Radford                4:58.00  
 10 Lieser, Eric                 Radford                5:00.00  
 11 Abrahamson, Bobby            Unc Asheville          5:28.00  
 
Event 20  Men 3000 Meter Run
================================================================
      Center: * 8:32.40  2005        David Cheromei, Virginia Intermont        
    Name                    Year School                  Finals 
================================================================
  1 Rotich, Kenneth              East Tennessee         8:37.39  
  2 Hudson, Josh                 Gardner-Webb           8:57.11  
  3 McAneny, Lucas               Gardner-Webb           9:00.17  
  4 Ladd, Jordan                 East Tennessee         9:11.30  
  5 Frye, Will                   Milligan               9:15.79  
  6 McEntire, Kurt                                      9:16.01  
  7 Israel, Tim                  Gardner-Webb           9:18.44  
  8 Wells, Aaron                 Mars Hill             10:01.58  
 
Event 21  Men Long Jump
==========================================================================
      Center: * 25-00.75  2001        Ciaran McDonagh, Speed Dynamics          
    Name                    Year School                  Finals           
==========================================================================
  1 Harris, Ricky                Appalachian              7.58m   24-10.50 
  2 McLean, Damion                                        7.41m   24-03.75 
  3 Gaddy, Joel                                           7.36m   24-01.75 
  4 Herndon, Rashad              Western Carolina         7.32m   24-00.25 
  4 Gaillard, Chris              Western Carolina         7.32m   24-00.25 
  6 Sturgis, Mark                Appalachian              7.27m   23-10.25 
  7 Bush, Phillip                Appalachian              7.16m   23-06.00 
  8 Chandler, Dewayne                                     7.13m   23-04.75 
  9 Cloyd, Josh                  East Tennessee           6.87m   22-06.50 
 10 Benjamin, Juwann                                      6.82m   22-04.50 
 11 Zeller, Nick                 Appalachian              6.77m   22-02.50 
 12 Moore, Nic                   Radford                  6.76m   22-02.25 
 13 Dollard, Alex                Western Carolina         6.71m   22-00.25 
 14 Joseph, Daniel               Western Carolina         6.66m   21-10.25 
 15 Evans, Matt                  Western Carolina         6.64m   21-09.50 
 16 Davis, Bryant                Gardner-Webb             6.60m   21-08.00 
 17 Ahmad, Omar                  Unc Asheville            6.58m   21-07.25 
 18 Johnson, Gaylon              Radford                  6.49m   21-03.50 
 19 Chernikow, Nic               East Tennessee           6.42m   21-00.75 
 20 Tedt, Anthony                King                     6.38m   20-11.25 
 21 Rucker, Johnathon            Gardner-Webb             6.35m   20-10.00 
 22 Goodchild, Jake              Appalachian              6.34m   20-09.75 
 23 Carter, Maurice              Radford                  6.33m   20-09.25 
 24 Moore, Stephen                                        6.28m   20-07.25 
 24 Brusich, Evan                Gardner-Webb             6.28m   20-07.25 
 26 Connor, Michael              Lees-McRae               6.22m   20-05.00 
 26 Balice, Josh                 Radford                  6.22m   20-05.00 
 28 Phillips, Adam               Lees-McRae               6.17m   20-03.00 
 29 Beasley, Will                Unc Asheville            6.06m   19-10.75 
 30 Reardon, Sean                                         6.04m   19-09.75 
 31 Vanhoozier, Seth             Radford                  5.84m   19-02.00 
 32 Glenn, Chris                 Lees-McRae               5.80m   19-00.50 
 33 Waller, Jackson              Unc Charlotte            5.70m   18-08.50 
 
Event 22  Men Triple Jump
==========================================================================
      Center: * 51-08.25  2003        Rephel Martin, Unattached                
    Name                    Year School                  Finals           
==========================================================================
  1 Sturgis, Mark                Appalachian             15.31m   50-02.75 
  2 Gaddy, Joel                                          15.22m   49-11.25 
  3 Joseph, Daniel               Western Carolina        14.55m   47-09.00 
  4 Sunquist, Eli                                        14.35m   47-01.00 
  5 Moore, Nic                   Radford                 14.31m   46-11.50 
  6 Thompson, Ryan               Unc Charlotte           14.29m   46-10.75 
  7 Gaillard, Chris              Western Carolina        14.06m   46-01.50 
  8 Harris, Ricky                Appalachian             14.00m   45-11.25 
  9 Dollard, Alex                Western Carolina        13.93m   45-08.50 
 10 Herndon, Rashad              Western Carolina        13.66m   44-09.75 
 11 Hutchinson, Javin            Wake Forest             13.47m   44-02.50 
 12 Ford, Bijean                 Unc Charlotte           13.20m   43-03.75 
 13 Moore, Stephen                                       12.52m   41-01.00 
 14 Payne, Aaron                 Wake Forest             12.20m   40-00.50 
 
Event 23  Men Shot Put
==========================================================================
      Center: * 55-11.75  2005        Anthony Greer, Appalachian               
    Name                    Year School                  Finals           
==========================================================================
