Appalachian State
Cumulative Season Statistics
Overall Team Statistics
2007 Appalachian State Volleyball
Appalachian State Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 19-14 Conf: 14-4 Home: 8-2 Away: 7-6 Neutral: 4-6
TEAM STATISTICS ASU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1930 1630
Errors...................... 779 802
Total Attacks............... 5054 4763
Attack Pct.................. .228 .174
Kills/Game.................. 15.4 13.0
SET...........................
Assists..................... 1737 1491
Attempts.................... 4695 4542
Assist Pct.................. .370 .328
Assists/Game................ 13.9 11.9
SERVE.........................
Aces........................ 192 199
Errors...................... 420 232
Attempts.................... 3264 3194
Serve Pct................... .871 .927
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 199 192
Errors/Game................. 1.6 1.5
Attempts.................... 2946 2835
Reception Pct............... .932 .932
DEFENSE.......................
Digs........................ 1930 2011
Digs/Game................... 15.4 16.1
BLOCKING......................
Block Solo.................. 61 50
Block Assist................ 442 401
Total Blocks................ 282.0 250.5
Blocks Per Game............. 2.3 2.0
Block Errors................ 104 62
BALL HANDLING ERRORS.......... 96 74
ATTENDANCE....................
Total....................... 2810 4552
Dates/Avg Per Date.......... 10/281 13/350
Neutral site #/Avg.......... 10/52
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Appalachian State... 0 0 10 5 4 - 19
Opponents........... 0 0 6 3 5 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Appalachian State... 17 19 21 9 4 - 70
Opponents........... 16 14 12 8 5 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Appalachian State... 903 894 903 470 111 - 3281
Opponents........... 881 866 859 450 118 - 3174
Overall Individual Statistics
2007 Appalachian State Volleyball
Appalachian State Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 19-14 Conf: 14-4 Home: 8-2 Away: 7-6 Neutral: 4-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Dianne Hefner 30 9-0 2 0.07 0 14 .143 9 0.30 39 .231 2 0.07 5 49 .898
3 Caroline Sedon 37 15-10 32 0.86 11 81 .259 8 0.22 14 .571 0 0.00 1 18 .944
4 Lauren Swecker 110 31-28 211 1.92 85 687 .183 40 0.36 157 .255 3 0.03 7 170 .959
5 Lorelle Rau 115 32-30 139 1.21 37 388 .263 1310 11.39 3254 .403 20 0.17 59 469 .874
8 Cassie Engelgau 117 32-3 2 0.02 5 17 -.176 46 0.39 223 .206 36 0.31 67 532 .874
10 Becca Norris 59 16-14 58 0.98 37 177 .119 5 0.08 16 .312 0 0.00 0 0 .000
12 Dianna Thomas 125 33-33 395 3.16 164 905 .255 108 0.86 324 .333 34 0.27 70 516 .864
13 Brittany Zahn 117 31-29 575 4.91 222 1431 .247 29 0.25 143 .203 18 0.15 49 383 .872
15 Heather Kale 111 32-3 3 0.03 6 25 -.120 31 0.28 180 .172 48 0.43 66 506 .870
18 Jordan Jesberg 45 17-7 77 1.71 56 268 .078 6 0.13 34 .176 7 0.16 25 107 .766
19 Charissa Clearman 112 31-5 11 0.10 3 34 .235 133 1.19 267 .498 24 0.21 61 485 .874
21 Carla Durham 125 33-33 358 2.86 120 829 .287 8 0.06 26 .308 0 0.00 10 29 .655
25 Jackie Santarelli 32 12-3 67 2.09 33 198 .172 4 0.12 18 .222 0 0.00 0 0 .000
APPALACHIAN STATE... 125 33-33 1930 15.44 779 5054 .228 1737 13.90 4695 .370 192 1.54 420 3264 .871
Opponents........... 125 33-33 1630 13.04 802 4763 .174 1491 11.93 4542 .328 199 1.59 232 3194 .927
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Dianne Hefner 30 13 144 .910 36 1.20 0 0 0 0.00 0 0 4.0 0.13
3 Caroline Sedon 37 0 3 1.000 13 0.35 4 33 37 1.00 6 1 52.5 1.42
4 Lauren Swecker 110 15 431 .965 143 1.30 4 51 55 0.50 12 10 243.5 2.21
5 Lorelle Rau 115 2 6 .667 218 1.90 3 57 60 0.52 5 52 190.5 1.66
8 Cassie Engelgau 117 41 613 .933 351 3.00 0 0 0 0.00 0 1 38.0 0.32
10 Becca Norris 59 2 7 .714 24 0.41 3 41 44 0.75 3 1 81.5 1.38
12 Dianna Thomas 125 9 231 .961 306 2.45 7 79 86 0.69 21 6 475.5 3.80
13 Brittany Zahn 117 44 701 .937 277 2.37 7 37 44 0.38 11 0 618.5 5.29
15 Heather Kale 111 21 467 .955 376 3.39 0 0 0 0.00 0 7 51.0 0.46
18 Jordan Jesberg 45 12 193 .938 69 1.53 1 7 8 0.18 6 2 88.5 1.97
19 Charissa Clearman 112 0 1 1.000 68 0.61 2 5 7 0.06 1 15 39.5 0.35
21 Carla Durham 125 6 67 .910 39 0.31 30 126 156 1.25 36 1 451.0 3.61
25 Jackie Santarelli 32 2 32 .938 10 0.31 0 6 6 0.19 3 0 70.0 2.19
TEAM 32
APPALACHIAN STATE... 125 199 2946 .932 1930 15.44 61 442 282.0 2.26 104 96 2404.0 19.23
Opponents........... 125 192 2835 .932 2011 16.09 50 401 250.5 2.00 62 74 2079.5 16.64
Category Leaders
2007 Appalachian State Volleyball
Appalachian State Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Brittany Zahn 117 575 4.91 222 1431 .247
12 Dianna Thomas 125 395 3.16 164 905 .255
21 Carla Durham 125 358 2.86 120 829 .287
4 Lauren Swecker 110 211 1.92 85 687 .183
5 Lorelle Rau 115 139 1.21 37 388 .263
18 Jordan Jesberg 45 77 1.71 56 268 .078
25 Jackie Santarelli 32 67 2.09 33 198 .172
10 Becca Norris 59 58 0.98 37 177 .119
3 Caroline Sedon 37 32 0.86 11 81 .259
19 Charissa Clearman 112 11 0.10 3 34 .235
15 Heather Kale 111 3 0.03 6 25 -.120
8 Cassie Engelgau 117 2 0.02 5 17 -.176
2 Dianne Hefner 30 2 0.07 0 14 .143
APPALACHIAN STATE... 125 1930 15.44 779 5054 .228
Opponents........... 125 1630 13.04 802 4763 .174
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 Lorelle Rau 115 1310 11.39 3254 .403
19 Charissa Clearman 112 133 1.19 267 .498
12 Dianna Thomas 125 108 0.86 324 .333
8 Cassie Engelgau 117 46 0.39 223 .206
4 Lauren Swecker 110 40 0.36 157 .255
15 Heather Kale 111 31 0.28 180 .172
13 Brittany Zahn 117 29 0.25 143 .203
2 Dianne Hefner 30 9 0.30 39 .231
21 Carla Durham 125 8 0.06 26 .308
3 Caroline Sedon 37 8 0.22 14 .571
18 Jordan Jesberg 45 6 0.13 34 .176
10 Becca Norris 59 5 0.08 16 .312
25 Jackie Santarelli 32 4 0.12 18 .222
APPALACHIAN STATE... 125 1737 13.90 4695 .370
Opponents........... 125 1491 11.93 4542 .328
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
21 Carla Durham 125 30 126 156.0 1.25 36
12 Dianna Thomas 125 7 79 86.0 0.69 21
5 Lorelle Rau 115 3 57 60.0 0.52 5
4 Lauren Swecker 110 4 51 55.0 0.50 12
10 Becca Norris 59 3 41 44.0 0.75 3
13 Brittany Zahn 117 7 37 44.0 0.38 11
3 Caroline Sedon 37 4 33 37.0 1.00 6
18 Jordan Jesberg 45 1 7 8.0 0.18 6
19 Charissa Clearman 112 2 5 7.0 0.06 1
25 Jackie Santarelli 32 0 6 6.0 0.19 3
15 Heather Kale 111 0 0 0.0 0.00 0
8 Cassie Engelgau 117 0 0 0.0 0.00 0
APPALACHIAN STATE... 125 61 442 282.0 2.26 104
Opponents........... 125 50 401 250.5 2.00 62
## POINTS (by Points) G Points Pts/G
------------------------------------------
13 Brittany Zahn 117 618.5 5.28
12 Dianna Thomas 125 475.5 3.80
21 Carla Durham 125 451.0 3.61
4 Lauren Swecker 110 243.5 2.21
5 Lorelle Rau 115 190.5 1.65
18 Jordan Jesberg 45 88.5 1.96
10 Becca Norris 59 81.5 1.37
25 Jackie Santarelli 32 70.0 2.19
3 Caroline Sedon 37 52.5 1.41
15 Heather Kale 111 51.0 0.46
19 Charissa Clearman 112 39.5 0.35
8 Cassie Engelgau 117 38.0 0.32
2 Dianne Hefner 30 4.0 0.13
APPALACHIAN STATE... 125 2404.0 19.23
Opponents........... 125 2079.5 16.63
## KILL (by K) G K K/Game
----------------------------------------
13 Brittany Zahn 117 575 4.91
12 Dianna Thomas 125 395 3.16
21 Carla Durham 125 358 2.86
4 Lauren Swecker 110 211 1.92
5 Lorelle Rau 115 139 1.21
18 Jordan Jesberg 45 77 1.71
25 Jackie Santarelli 32 67 2.09
10 Becca Norris 59 58 0.98
3 Caroline Sedon 37 32 0.86
19 Charissa Clearman 112 11 0.10
15 Heather Kale 111 3 0.03
8 Cassie Engelgau 117 2 0.02
2 Dianne Hefner 30 2 0.07
APPALACHIAN STATE... 125 1930 15.44
Opponents........... 125 1630 13.04
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
15 Heather Kale 111 48 66 506 .870 0.43
8 Cassie Engelgau 117 36 67 532 .874 0.31
12 Dianna Thomas 125 34 70 516 .864 0.27
19 Charissa Clearman 112 24 61 485 .874 0.21
5 Lorelle Rau 115 20 59 469 .874 0.17
13 Brittany Zahn 117 18 49 383 .872 0.15
18 Jordan Jesberg 45 7 25 107 .766 0.16
4 Lauren Swecker 110 3 7 170 .959 0.03
2 Dianne Hefner 30 2 5 49 .898 0.07
3 Caroline Sedon 37 0 1 18 .944 0.00
21 Carla Durham 125 0 10 29 .655 0.00
APPALACHIAN STATE... 125 192 420 3264 .871 1.54
Opponents........... 125 199 232 3194 .927 1.59
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Heather Kale 111 376 3.39 7
8 Cassie Engelgau 117 351 3.00 1
12 Dianna Thomas 125 306 2.45 6
13 Brittany Zahn 117 277 2.37 0
5 Lorelle Rau 115 218 1.90 52
4 Lauren Swecker 110 143 1.30 10
18 Jordan Jesberg 45 69 1.53 2
19 Charissa Clearman 112 68 0.61 15
21 Carla Durham 125 39 0.31 1
2 Dianne Hefner 30 36 1.20 0
10 Becca Norris 59 24 0.41 1
3 Caroline Sedon 37 13 0.35 1
25 Jackie Santarelli 32 10 0.31 0
APPALACHIAN STATE... 125 1930 15.44 96
Opponents........... 125 2011 16.09 74
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Brittany Zahn 117 44 0.38 701 .937
8 Cassie Engelgau 117 41 0.35 613 .933
15 Heather Kale 111 21 0.19 467 .955
4 Lauren Swecker 110 15 0.14 431 .965
12 Dianna Thomas 125 9 0.07 231 .961
18 Jordan Jesberg 45 12 0.27 193 .938
2 Dianne Hefner 30 13 0.43 144 .910
21 Carla Durham 125 6 0.05 67 .910
TM TEAM 125 32 0.26 50 .360
25 Jackie Santarelli 32 2 0.06 32 .938
10 Becca Norris 59 2 0.03 7 .714
5 Lorelle Rau 115 2 0.02 6 .667
3 Caroline Sedon 37 0 0.00 3 1.000
19 Charissa Clearman 112 0 0.00 1 1.000
APPALACHIAN STATE... 125 199 1.59 2946 .932
Opponents........... 125 192 1.54 2835 .932
Overall/Conference Stats
2007 Appalachian State Volleyball
Appalachian State Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 19-14 Conf: 14-4 Home: 8-2 Away: 7-6 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Dianne Hefner....... 30 2 0.07 0 14 .143 9 0.30 0.13 -
3 Caroline Sedon...... 37 32 0.86 11 81 .259 8 0.22 1.41 33 26 0.79 9 70 .243 8 0.24 1.33
4 Lauren Swecker...... 110 211 1.92 85 687 .183 40 0.36 2.21 62 135 2.18 52 448 .185 25 0.40 2.40
5 Lorelle Rau......... 115 139 1.21 37 388 .263 1310 11.39 1.65 68 90 1.32 22 250 .272 821 12.07 1.85
8 Cassie Engelgau..... 117 2 0.02 5 17 -.176 46 0.39 0.32 65 0 0.00 1 7 -.143 27 0.42 0.25
10 Becca Norris........ 59 58 0.98 37 177 .119 5 0.08 1.37 40 34 0.85 25 112 .080 4 0.10 1.33
12 Dianna Thomas....... 125 395 3.16 164 905 .255 108 0.86 3.80 68 225 3.31 81 517 .279 78 1.15 4.03
13 Brittany Zahn....... 117 575 4.91 222 1431 .247 29 0.25 5.28 60 329 5.48 121 768 .271 15 0.25 5.93
15 Heather Kale........ 111 3 0.03 6 25 -.120 31 0.28 0.46 68 1 0.01 2 15 -.067 18 0.26 0.46
18 Jordan Jesberg...... 45 77 1.71 56 268 .078 6 0.13 1.96 13 23 1.77 9 60 .233 0 0.00 1.85
19 Charissa Clearman... 112 11 0.10 3 34 .235 133 1.19 0.35 68 2 0.03 0 3 .667 8 0.12 0.24
21 Carla Durham........ 125 358 2.86 120 829 .287 8 0.06 3.61 68 231 3.40 65 486 .342 5 0.07 4.18
25 Jackie Santarelli... 32 67 2.09 33 198 .172 4 0.12 2.19 13 29 2.23 12 83 .205 0 0.00 2.23
APPALACHIAN STATE... 125 1930 15.44 779 5054 .228 1737 13.90 19.23 68 1125 16.54 399 2819 .258 1009 14.84 20.66
Opponents........... 125 1630 13.04 802 4763 .174 1491 11.93 16.63 68 876 12.88 469 2699 .151 798 11.74 15.94
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Dianne Hefner....... 2 0.07 5 13 36 1.20 0 0 0 0.00 -
Caroline Sedon...... 0 0.00 1 0 13 0.35 4 33 37 1.00 0 0.00 1 0 13 0.39 4 28 32 0.97
Lauren Swecker...... 3 0.03 7 15 143 1.30 4 51 55 0.50 0 0.00 2 5 79 1.27 3 23 26 0.42
Lorelle Rau......... 20 0.17 59 2 218 1.90 3 57 60 0.52 14 0.21 35 2 136 2.00 3 38 41 0.60
Cassie Engelgau..... 36 0.31 67 41 351 3.00 0 0 0 0.00 16 0.25 37 17 205 3.15 0 0 0 0.00
Becca Norris........ 0 0.00 0 2 24 0.41 3 41 44 0.75 0 0.00 0 0 16 0.40 2 35 37 0.93
Dianna Thomas....... 34 0.27 70 9 306 2.45 7 79 86 0.69 24 0.35 44 8 206 3.03 3 45 48 0.71
Brittany Zahn....... 18 0.15 49 44 277 2.37 7 37 44 0.38 12 0.20 26 17 150 2.50 3 25 28 0.47
Heather Kale........ 48 0.43 66 21 376 3.39 0 0 0 0.00 30 0.44 42 13 244 3.59 0 0 0 0.00
Jordan Jesberg...... 7 0.16 25 12 69 1.53 1 7 8 0.18 1 0.08 2 2 9 0.69 0 1 1 0.08
Charissa Clearman... 24 0.21 61 0 68 0.61 2 5 7 0.06 14 0.21 32 0 32 0.47 0 0 0 0.00
Carla Durham........ 0 0.00 10 6 39 0.31 30 126 156 1.25 0 0.00 1 2 25 0.37 19 68 87 1.28
Jackie Santarelli... 0 0.00 0 2 10 0.31 0 6 6 0.19 0 0.00 0 0 6 0.46 0 1 1 0.08
TEAM................ 32 14
APPALACHIAN STATE... 192 1.54 420 199 1930 15.44 61 442 282.0 2.26 111 1.63 222 80 1121 16.49 37 264 169.0 2.49
Opponents........... 199 1.59 232 192 2011 16.09 50 401 250.5 2.00 80 1.18 115 111 1106 16.26 24 208 128.0 1.88